Player profile
Dace Joy
- Last Activity Time
- Date Joined Guild
Guild Activity
Daily Tickets
Based on 27 completed guild days. Historical coverage may be partial.
Last 6 Months of Completed Guild Days
Guild days: 183
Raid History
Recent Raid Results
Territory Battle History
Recent Territory Battles
Official Records
Official Stars & Violations
Review this player's official star awards and confirmed violations.
Official Stars
| Star Type | Source | Rule Value | Threshold | Status | Awarded At | Awarded By | Notes |
|---|---|---|---|---|---|---|---|
| TP/GP Ratio | Territory Battle | 8 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| Combat Waves | Territory Battle | 62 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. | |
| Combat Waves | Territory Battle | 93 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. | |
| Combat Waves | Territory Battle | 92 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. |
Official Violations
| Violation Type | Source | Rule Value | Threshold | Status | Confirmed At | Confirmed By | Waived At | Waived By | Waiver Reason | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Raid under 7,500,000 | order66 | 3,600,000 | 7,500,000 | Confirmed | System | — | Unknown | Automatically confirmed after raid completion. |
Current Loadout
Mods
- HotUtils Mod Score
- 9.66
- Equipped Mod Count
- 1,662
- Six Dot
- 1,546
Speed secondary
- S 25+
- 154
- S 20–24
- 290
- S 15–19
- 447
- S 10–14
- 495
- S 20+
- 444
- S 15+
- 891
- S 10+
- 1,386
Offense % secondary
- O 6%+
- 21
- O 4%+
- 93
Defense % secondary
- D 14%+
- 59
- D 9%+
- 214
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
Mod Progress
- Current Value
- 9.66
- Starting Value
- Unavailable
- Ending Value
- 9.66
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- S 15+
- +2
- S 20+
- +2
- S 25+
- +0
- Six Dot
- +1
- HotUtils Mod Score
- -0.02
View exact daily values
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-06-20 | 9.53 |
| 2026-06-21 | 9.53 |
| 2026-06-22 | 9.53 |
| 2026-06-23 | 9.53 |
| 2026-06-24 | 9.53 |
| 2026-06-25 | 9.53 |
| 2026-06-26 | 9.53 |
| 2026-06-27 | 9.44 |
| 2026-06-28 | 9.46 |
| 2026-06-29 | 9.46 |
| 2026-06-30 | 9.55 |
| 2026-07-01 | 9.54 |
| 2026-07-02 | 9.62 |
| 2026-07-03 | 9.62 |
| 2026-07-04 | 9.63 |
| 2026-07-05 | 9.64 |
| 2026-07-06 | 9.68 |
| 2026-07-07 | 9.67 |
| 2026-07-08 | 9.67 |
| 2026-07-09 | 9.67 |
| 2026-07-10 | 9.67 |
| 2026-07-11 | 9.67 |
| 2026-07-12 | 9.67 |
| 2026-07-13 | 9.67 |
| 2026-07-14 | 9.67 |
| 2026-07-15 | 9.67 |
| 2026-07-16 | 9.66 |
| 2026-07-17 | 9.66 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
Datacrons
- Total Datacrons
- 52
- Total Rerolls
- 119
Counts by Level
- Level 0
- 1
- Level 1
- 0
- Level 2
- 0
- Level 3
- 23
- Level 4
- 1
- Level 5
- 0
- Level 6
- 5
- Level 7
- 0
- Level 8
- 0
- Level 9
- 21
- Level 10
- 0
- Level 11
- 0
- Level 12
- 0
- Level 13
- 0
- Level 14
- 0
- Level 15
- 1
Counts by Set
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 32 | 16 | 20 |
| Set 31 | 17 | 46 |
| Set 30 | 19 | 53 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
Datacron Progress
- Current Value
- 52
- Starting Value
- Unavailable
- Ending Value
- 52
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- Total Datacrons
- +8
View exact daily values
| Pacific Date | Total Datacrons |
|---|---|
| 2026-06-20 | 49 |
| 2026-06-21 | 49 |
| 2026-06-22 | 51 |
| 2026-06-23 | 51 |
| 2026-06-24 | 51 |
| 2026-06-25 | 51 |
| 2026-06-26 | 51 |
| 2026-06-27 | 51 |
| 2026-06-28 | 51 |
| 2026-06-29 | 51 |
| 2026-06-30 | 51 |
| 2026-07-01 | 51 |
| 2026-07-02 | 51 |
| 2026-07-03 | 51 |
| 2026-07-04 | 51 |
| 2026-07-05 | 51 |
| 2026-07-06 | 51 |
| 2026-07-07 | 51 |
| 2026-07-08 | 37 |
| 2026-07-09 | 37 |
| 2026-07-10 | 44 |
| 2026-07-11 | 50 |
| 2026-07-12 | 52 |
| 2026-07-13 | 52 |
| 2026-07-14 | 52 |
| 2026-07-15 | 52 |
| 2026-07-16 | 52 |
| 2026-07-17 | 52 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.
Territory War
Coming in a future phase