Daily Tickets
- Days under 600
- 0
Last 30 completed guild days
Based on 114 completed guild days. Historical coverage may be partial.
A quick review of captured performance. Each summary uses the period shown.
Last 30 completed guild days
Based on 114 completed guild days. Historical coverage may be partial.
Most recent completed raids
Average of 4 raids
All captured eligible TB history · 12 events
22 / 39 wins
Eligible wars in the latest membership period
4 of 12 eligible wars. Attack average covers joined wars.
Guild Activity
Based on 114 completed guild days. Historical coverage may be partial.
– · Guild days: 183
Focus or tap a day to see its date and ticket value.
Raid History
Territory Battle History
| RotE | Oct 4, 2026 | 44 | 82,883,979 | 71,664,727 | 60 | 41 | 4 | 1 | 1 | Won | Not Attempted | Not Attempted |
| RotE | Sep 20, 2026 | 44 | 91,349,722 | 72,398,637 | 85 | 61 | 1 | 3 | 1 | Loss | Not Attempted | Won |
| RotE | Sep 6, 2026 | 42 | 79,001,785 | 70,027,878 | 55 | 31 | 4 | 3 | 1 | Loss | Won | Loss |
| RotE | Aug 23, 2026 | 44 | 101,330,148 | 83,853,752 | 85 | 61 | 5 | 4 | 2 | Won | Won | Loss |
| RotE | Aug 9, 2026 | 43 | 94,424,740 | 83,436,458 | 67 | 43 | 3 | 4 | 1 | Won | Loss | Loss |
| RotE | Jul 26, 2026 | 44 | 97,996,849 | 82,300,072 | 83 | 59 | 4 | 4 | 3 | Won | Won | Won |
| RotE | Jul 12, 2026 | 43 | 76,148,254 | 68,464,504 | 53 | 31 | 1 | 4 | 2 | Won | Loss | Won |
| RotE | Jun 28, 2026 | 44 | 92,125,462 | 81,977,061 | 63 | 39 | 2 | 3 | 2 | Won | Not Attempted | Loss |
| RotE | Jun 14, 2026 | 42 | 94,308,810 | 81,687,872 | 68 | 49 | 3 | 3 | 2 | Won | Loss | Won |
| RotE | May 31, 2026 | 42 | 68,283,221 | 57,812,283 | 65 | 41 | 4 | 4 | 3 | Won | Loss | Won |
Territory War History
Total Attacks and Total Defends require verified complete evidence for squad and fleet battles. Retained logs can omit earlier attacks, including failed attempts. An em dash means an exact total cannot be established; its dependent averages are also unavailable. Rogue Actions remains a separate source statistic. Avg Attack Banners divides matching banners by exact attempts. Avg Attacks per Zone divides exact attempts by verified clears through the selected checkpoint.
| Oct 12, 2026 | SK Survivors | Win | Did not join | — | — | — | — | — | — | — |
| Oct 8, 2026 | Northern Warriors | Win | Joined | 172 | — | — | — | — | 11 | 15.6 |
| Sep 28, 2026 | UA EMPIRE FIRST ORDER | Win | Did not join | — | — | — | — | — | — | — |
| Sep 24, 2026 | Knights 0f the Fallen | Win | Did not join | — | — | — | — | — | — | — |
| Sep 14, 2026 | The Sons of Kenobiii | Win | Did not join | — | — | — | — | — | — | — |
| Sep 10, 2026 | Orbital Knights Alices | Win | Joined | 82 | — | — | — | — | 5 | 16.4 |
| Aug 31, 2026 | ??G???S M?CH? | Win | Did not join | — | — | — | — | — | — | — |
| Aug 27, 2026 | Quebec Force Jed? | Win | Did not join | — | — | — | — | — | — | — |
| Aug 17, 2026 | TCE Eternal | Loss | Did not join | — | — | — | — | — | — | — |
| Aug 13, 2026 | CAWsual PaTroll | Win | Joined | 215 | — | — | — | — | 12 | 17.9 |
Official Records
| Star Type | Source | Rule Value | Threshold | Status | Recorded At |
|---|---|---|---|---|---|
| Datacron Star | Member Datacrons — 2026-09-28 to 2026-10-11 | 15 | 15 | Awarded | |
| TW Attack Star | TW vs. Northern Warriors — | 1 | 1 | Awarded | |
| Mod Star | Member Mods | 10 | 6 | Awarded | |
| Combat Waves | RotE — | 61 | 60 | Awarded | |
| TW Attack Star | TW vs. Orbital Knights Alices — | 1 | 1 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 61 | 60 | Awarded | |
| Raid | Raid · | 10,440,000 | 10,400,000 | Awarded |
| Violation Type | Source | Rule Value | Threshold | Status | Recorded At | Waived At |
|---|---|---|---|---|---|---|
| Missing Assigned Platoon | RotE Phase 3 | 1 | 0 | Waived | ||
| Missing Deployment | RotE Phase 2 | 2 | 95 | Confirmed | — | |
| Missing Zeffo or Mandalore Attempt | RotE — | 1 | 2 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 3 | 0 | 1 | Confirmed | — | |
| Missing Deployment | RotE — Phase 3 | 1 | 95 | Confirmed | — | |
| Missing Assigned Platoon | RotE — Phase 3 | 1 | 0 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 5 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 6 | 0 | 1 | Confirmed | — | |
| Missing Deployment | RotE — Phase 5 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 5 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 6 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 5 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 4 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 5 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 6 | 0 | 1 | Confirmed | — | |
| Missing Deployment | RotE — Phase 4 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 5 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 5 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 5 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 6 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 5 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 4 | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 5 | 0 | 1 | Confirmed | — |
Compared observations: to .
R3
R4
G10
G12
G10
G12
G7
G12
G11
R1
G12
R3
Initial investments are excluded from totals.
G12
R5
R7
R6
R7
R5
R5
R9
R9
R5
R6
R1
R1
R5
R6
R5
R5
R7
R7
R7
R7
R7
R7
R7
R7
R5
R5
R5
R5
R0
R1
R5
R7
Totals count confirmed increases in gear tiers, relic levels, and applied zeta or omicron abilities across all game modes. Dates show when changes were observed, not when upgrades happened in game. First observed investments are excluded; later confirmed upgrades count normally. Missing observations never count as zero. Recovered lower readings do not count as new investments. Portraits show the highest confirmed progression reached in the comparison. Ships, stars, individual gear pieces, and resource costs are excluded.
Current Loadout
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-09-18 | 4.48 |
| 2026-09-19 | 4.48 |
| 2026-09-20 | 4.48 |
| 2026-09-21 | 4.48 |
| 2026-09-22 | 4.48 |
| 2026-09-23 | 4.48 |
| 2026-09-24 | 4.48 |
| 2026-09-25 | 4.48 |
| 2026-09-26 | 4.48 |
| 2026-09-27 | 4.48 |
| 2026-09-28 | 4.48 |
| 2026-09-29 | 4.48 |
| 2026-09-30 | 4.48 |
| 2026-10-01 | 4.48 |
| 2026-10-02 | 4.48 |
| 2026-10-03 | 4.48 |
| 2026-10-04 | 4.48 |
| 2026-10-05 | 4.48 |
| 2026-10-06 | 4.48 |
| 2026-10-07 | 4.47 |
| 2026-10-08 | 4.47 |
| 2026-10-09 | 4.47 |
| 2026-10-10 | 4.47 |
| 2026-10-11 | 4.47 |
| 2026-10-12 | 4.47 |
| 2026-10-13 | 4.47 |
| 2026-10-14 | 4.46 |
| 2026-10-15 | 4.46 |
| 2026-10-16 | 4.46 |
| 2026-10-17 | 4.46 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 36 | 3 | 0 |
| Set 35 | 9 | 20 |
| Set 34 | 10 | 12 |
| Set 33 | 10 | 10 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
| Pacific Date | Total Datacrons |
|---|---|
| 2026-09-18 | 28 |
| 2026-09-19 | 28 |
| 2026-09-20 | 28 |
| 2026-09-21 | 28 |
| 2026-09-22 | 28 |
| 2026-09-23 | 28 |
| 2026-09-24 | 28 |
| 2026-09-25 | 28 |
| 2026-09-26 | 28 |
| 2026-09-27 | 28 |
| 2026-09-28 | 29 |
| 2026-09-29 | 29 |
| 2026-09-30 | 29 |
| 2026-10-01 | 21 |
| 2026-10-02 | 23 |
| 2026-10-03 | 24 |
| 2026-10-04 | 24 |
| 2026-10-05 | 24 |
| 2026-10-06 | 26 |
| 2026-10-07 | 26 |
| 2026-10-08 | 27 |
| 2026-10-09 | 29 |
| 2026-10-10 | 29 |
| 2026-10-11 | 29 |
| 2026-10-12 | 29 |
| 2026-10-13 | 29 |
| 2026-10-14 | 29 |
| 2026-10-15 | 30 |
| 2026-10-16 | 31 |
| 2026-10-17 | 32 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.