Player profile
Snake3yes11
- Last Activity Time
- Date Joined Guild
Guild Activity
Daily Tickets
Based on 27 completed guild days. Historical coverage may be partial.
Last 6 Months of Completed Guild Days
Guild days: 183
Raid History
Recent Raid Results
Territory Battle History
Recent Territory Battles
Official Records
Official Stars & Violations
Review this player's official star awards and confirmed violations.
Official Stars
| Star Type | Source | Rule Value | Threshold | Status | Awarded At | Awarded By | Notes |
|---|---|---|---|---|---|---|---|
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| Combat Waves | Territory Battle | 77 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. | |
| Combat Waves | Territory Battle | 72 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. | |
| Combat Waves | Territory Battle | 76 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. |
Official Violations
| Violation Type | Source | Rule Value | Threshold | Status | Confirmed At | Confirmed By | Waived At | Waived By | Waiver Reason | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Missing Combat Mission | Territory Battle Phase 2 | 0 | 1 | Confirmed | System | — | Unknown | Combat mission attempts are 0 for this player in Phase 2. | ||
| Missing Combat Mission | Territory Battle Phase 3 | 0 | 1 | Confirmed | System | — | Unknown | Combat mission attempts are 0 for this player in Phase 3. | ||
| Missing Combat Mission | Territory Battle Phase 4 | 0 | 1 | Confirmed | System | — | Unknown | Combat mission attempts are 0 for this player in Phase 4. | ||
| Missing Combat Mission | Territory Battle Phase 6 | 0 | 1 | Confirmed | System | — | Unknown | Combat mission attempts are 0 for this player in Phase 6. |
Current Loadout
Mods
Source data may be stale. The upstream /player feed has returned the same equipped-Mod data for at least 48 hours, so these current counts may not match the live account.
Equipped-Mod source unchanged since across 7 snapshots.
- HotUtils Mod Score
- 5.14
- Equipped Mod Count
- 1,924
- Six Dot
- 1,021
Speed secondary
- S 25+
- 44
- S 20–24
- 166
- S 15–19
- 244
- S 10–14
- 443
- S 20+
- 210
- S 15+
- 454
- S 10+
- 897
Offense % secondary
- O 6%+
- 16
- O 4%+
- 73
Defense % secondary
- D 14%+
- 34
- D 9%+
- 167
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
Mod Progress
- Current Value
- 5.14
- Starting Value
- Unavailable
- Ending Value
- 5.14
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- S 15+
- +1
- S 20+
- +1
- S 25+
- +0
- Six Dot
- +0
- HotUtils Mod Score
- +0.01
View exact daily values
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-06-20 | 5.14 |
| 2026-06-21 | 5.14 |
| 2026-06-22 | 5.14 |
| 2026-06-23 | 5.11 |
| 2026-06-24 | 5.14 |
| 2026-06-25 | 5.14 |
| 2026-06-26 | 5.14 |
| 2026-06-27 | 5.14 |
| 2026-06-28 | 5.14 |
| 2026-06-29 | 5.14 |
| 2026-06-30 | 5.14 |
| 2026-07-01 | 5.14 |
| 2026-07-02 | 5.14 |
| 2026-07-03 | 5.16 |
| 2026-07-04 | 5.16 |
| 2026-07-05 | 4.87 |
| 2026-07-06 | 5.15 |
| 2026-07-07 | 5.13 |
| 2026-07-08 | 5.13 |
| 2026-07-09 | 5.13 |
| 2026-07-10 | 5.13 |
| 2026-07-11 | 5.13 |
| 2026-07-12 | 5.13 |
| 2026-07-13 | 5.14 |
| 2026-07-14 | 5.14 |
| 2026-07-15 | 5.14 |
| 2026-07-16 | 5.14 |
| 2026-07-17 | 5.14 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
Datacrons
- Total Datacrons
- 33
- Total Rerolls
- 46
Counts by Level
- Level 0
- 6
- Level 1
- 0
- Level 2
- 0
- Level 3
- 9
- Level 4
- 1
- Level 5
- 0
- Level 6
- 2
- Level 7
- 0
- Level 8
- 1
- Level 9
- 13
- Level 10
- 0
- Level 11
- 0
- Level 12
- 0
- Level 13
- 0
- Level 14
- 0
- Level 15
- 1
Counts by Set
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 32 | 7 | 10 |
| Set 31 | 12 | 23 |
| Set 30 | 14 | 13 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
Datacron Progress
- Current Value
- 33
- Starting Value
- Unavailable
- Ending Value
- 33
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- Total Datacrons
- +6
View exact daily values
| Pacific Date | Total Datacrons |
|---|---|
| 2026-06-20 | 34 |
| 2026-06-21 | 34 |
| 2026-06-22 | 34 |
| 2026-06-23 | 34 |
| 2026-06-24 | 34 |
| 2026-06-25 | 34 |
| 2026-06-26 | 34 |
| 2026-06-27 | 34 |
| 2026-06-28 | 34 |
| 2026-06-29 | 34 |
| 2026-06-30 | 34 |
| 2026-07-01 | 34 |
| 2026-07-02 | 34 |
| 2026-07-03 | 34 |
| 2026-07-04 | 34 |
| 2026-07-05 | 34 |
| 2026-07-06 | 35 |
| 2026-07-07 | 35 |
| 2026-07-08 | 27 |
| 2026-07-09 | 27 |
| 2026-07-10 | 27 |
| 2026-07-11 | 27 |
| 2026-07-12 | 31 |
| 2026-07-13 | 31 |
| 2026-07-14 | 33 |
| 2026-07-15 | 33 |
| 2026-07-16 | 33 |
| 2026-07-17 | 33 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.
Territory War
Coming in a future phase