Player profile
Dyna
- Last Activity Time
- Date Joined Guild
Guild Activity
Daily Tickets
Based on 27 completed guild days. Historical coverage may be partial.
Last 6 Months of Completed Guild Days
Guild days: 183
Raid History
Recent Raid Results
Territory Battle History
Recent Territory Battles
Official Records
Official Stars & Violations
Review this player's official star awards and confirmed violations.
Official Stars
| Star Type | Source | Rule Value | Threshold | Status | Awarded At | Awarded By | Notes |
|---|---|---|---|---|---|---|---|
| Raid | order66 | 13,500,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 13,500,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 13,500,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| TP/GP Ratio | Territory Battle | 8 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| TP/GP Ratio | Territory Battle | 8 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| TP/GP Ratio | Territory Battle | 8 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| Combat Waves | Territory Battle | 111 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. | |
| Combat Waves | Territory Battle | 103 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. | |
| Combat Waves | Territory Battle | 100 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. |
Official Violations
| Violation Type | Source | Rule Value | Threshold | Status | Confirmed At | Confirmed By | Waived At | Waived By | Waiver Reason | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Raid under 7,500,000 | order66 | 3,600,000 | 7,500,000 | Confirmed | System | — | Unknown | Automatically confirmed after raid completion. |
Current Loadout
Mods
- HotUtils Mod Score
- 7.79
- Equipped Mod Count
- 1,907
- Six Dot
- 991
Speed secondary
- S 25+
- 119
- S 20–24
- 291
- S 15–19
- 326
- S 10–14
- 384
- S 20+
- 410
- S 15+
- 736
- S 10+
- 1,120
Offense % secondary
- O 6%+
- 9
- O 4%+
- 40
Defense % secondary
- D 14%+
- 28
- D 9%+
- 131
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
Mod Progress
- Current Value
- 7.79
- Starting Value
- Unavailable
- Ending Value
- 7.79
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- S 15+
- -15
- S 20+
- -5
- S 25+
- -4
- Six Dot
- -15
- HotUtils Mod Score
- -0.17
View exact daily values
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-06-20 | 7.69 |
| 2026-06-21 | 7.69 |
| 2026-06-22 | 7.69 |
| 2026-06-23 | 7.61 |
| 2026-06-24 | 7.72 |
| 2026-06-25 | 7.73 |
| 2026-06-26 | 7.79 |
| 2026-06-27 | 7.80 |
| 2026-06-28 | 7.81 |
| 2026-06-29 | 7.80 |
| 2026-06-30 | 7.81 |
| 2026-07-01 | 7.82 |
| 2026-07-02 | 7.82 |
| 2026-07-03 | 7.84 |
| 2026-07-04 | 7.86 |
| 2026-07-05 | 7.91 |
| 2026-07-06 | 7.94 |
| 2026-07-07 | 7.96 |
| 2026-07-08 | 7.95 |
| 2026-07-09 | 7.96 |
| 2026-07-10 | 7.96 |
| 2026-07-11 | 7.97 |
| 2026-07-12 | 7.96 |
| 2026-07-13 | 7.97 |
| 2026-07-14 | 7.97 |
| 2026-07-15 | 7.98 |
| 2026-07-16 | 7.98 |
| 2026-07-17 | 7.79 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
Datacrons
- Total Datacrons
- 52
- Total Rerolls
- 201
Counts by Level
- Level 0
- 0
- Level 1
- 0
- Level 2
- 0
- Level 3
- 7
- Level 4
- 0
- Level 5
- 0
- Level 6
- 0
- Level 7
- 0
- Level 8
- 1
- Level 9
- 43
- Level 10
- 0
- Level 11
- 0
- Level 12
- 0
- Level 13
- 0
- Level 14
- 0
- Level 15
- 1
Counts by Set
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 32 | 9 | 27 |
| Set 31 | 17 | 95 |
| Set 30 | 26 | 79 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
Datacron Progress
- Current Value
- 52
- Starting Value
- Unavailable
- Ending Value
- 52
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- Total Datacrons
- +5
View exact daily values
| Pacific Date | Total Datacrons |
|---|---|
| 2026-06-20 | 57 |
| 2026-06-21 | 57 |
| 2026-06-22 | 58 |
| 2026-06-23 | 58 |
| 2026-06-24 | 58 |
| 2026-06-25 | 58 |
| 2026-06-26 | 58 |
| 2026-06-27 | 58 |
| 2026-06-28 | 58 |
| 2026-06-29 | 58 |
| 2026-06-30 | 58 |
| 2026-07-01 | 58 |
| 2026-07-02 | 58 |
| 2026-07-03 | 58 |
| 2026-07-04 | 58 |
| 2026-07-05 | 58 |
| 2026-07-06 | 44 |
| 2026-07-07 | 45 |
| 2026-07-08 | 47 |
| 2026-07-09 | 47 |
| 2026-07-10 | 47 |
| 2026-07-11 | 47 |
| 2026-07-12 | 49 |
| 2026-07-13 | 52 |
| 2026-07-14 | 52 |
| 2026-07-15 | 52 |
| 2026-07-16 | 52 |
| 2026-07-17 | 52 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.
Territory War
Coming in a future phase