Daily Tickets
- Days under 600
- 0
Last 30 completed guild days
Based on 52 completed guild days. Historical coverage may be partial.
A quick review of captured performance. Each summary uses the period shown.
Last 30 completed guild days
Based on 52 completed guild days. Historical coverage may be partial.
Most recent completed raids
Average of 4 raids
All captured eligible TB history · 3 events
23 / 24 wins
Eligible wars in the latest membership period
8 of 8 eligible wars. Attack average covers joined wars.
Guild Activity
Based on 52 completed guild days. Historical coverage may be partial.
– · Guild days: 183
Focus or tap a day to see its date and ticket value.
Raid History
Territory Battle History
Territory War History
Total Attacks and Total Defends require verified complete evidence for squad and fleet battles. Retained logs can omit earlier attacks, including failed attempts. An em dash means an exact total cannot be established; its dependent averages are also unavailable. Rogue Actions remains a separate source statistic. Avg Attack Banners divides matching banners by exact attempts. Avg Attacks per Zone divides exact attempts by verified clears through the selected checkpoint.
| Oct 12, 2026 | SK Survivors | Win | Joined | 386 | — | — | — | — | 29 | 13.3 |
| Oct 8, 2026 | Northern Warriors | Win | Joined | 463 | — | — | — | — | 32 | 14.5 |
| Sep 28, 2026 | UA EMPIRE FIRST ORDER | Win | Joined | 417 | — | — | — | — | 24 | 17.4 |
| Sep 24, 2026 | Knights 0f the Fallen | Win | Joined | 169 | — | — | — | — | 16 | 10.6 |
| Sep 14, 2026 | The Sons of Kenobiii | Win | Joined | 287 | — | — | — | — | 22 | 13.0 |
| Sep 10, 2026 | Orbital Knights Alices | Win | Joined | 216 | — | — | — | — | 18 | 12.0 |
| Aug 31, 2026 | ??G???S M?CH? | Win | Joined | 472 | — | — | — | — | 27 | 17.5 |
| Aug 27, 2026 | Quebec Force Jed? | Win | Joined | 390 | — | — | — | — | 28 | 13.9 |
Official Records
| Star Type | Source | Rule Value | Threshold | Status | Recorded At |
|---|---|---|---|---|---|
| TW Attack Star | TW vs. SK Survivors — | 1 | 1 | Awarded | |
| Datacron Star | Member Datacrons — 2026-09-28 to 2026-10-11 | 17 | 15 | Awarded | |
| TW Attack Star | TW vs. Northern Warriors — | 1 | 1 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 104 | 60 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. UA EMPIRE FIRST ORDER — | 1 | 1 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. Knights 0f the Fallen — | 1 | 1 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 103 | 60 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. The Sons of Kenobiii — | 1 | 1 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. Orbital Knights Alices — | 1 | 1 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 99 | 60 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded |
No official Violations match the current filters.
Compared observations: to .
G11
R2
Some gear or relic history is unavailable.
G10
R1
Some gear or relic history is unavailable.
G10
G12
G9
R0
Some gear or relic history is unavailable.
G10
R0
Some gear or relic history is unavailable.
G10
R0
Some gear or relic history is unavailable.
Initial investments are excluded from totals.
G13 · Relic unavailable
Some gear or relic history is unavailable.
R5
R6
R2
R6
R4
R5
R5
R6
R3
R6
R5
R6
R5
R6
R3
R6
R3
R6
R5
R6
R4
R5
R5
R7
Totals count confirmed increases in gear tiers, relic levels, and applied zeta or omicron abilities across all game modes. Dates show when changes were observed, not when upgrades happened in game. First observed investments are excluded; later confirmed upgrades count normally. Missing observations never count as zero. Recovered lower readings do not count as new investments. Portraits show the highest confirmed progression reached in the comparison. Ships, stars, individual gear pieces, and resource costs are excluded.
Current Loadout
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-09-18 | 6.18 |
| 2026-09-19 | 6.18 |
| 2026-09-20 | 6.18 |
| 2026-09-21 | 6.18 |
| 2026-09-22 | 6.18 |
| 2026-09-23 | 6.18 |
| 2026-09-24 | 6.19 |
| 2026-09-25 | 6.19 |
| 2026-09-26 | 6.19 |
| 2026-09-27 | 6.19 |
| 2026-09-28 | 6.18 |
| 2026-09-29 | 6.18 |
| 2026-09-30 | 6.17 |
| 2026-10-01 | 6.17 |
| 2026-10-02 | 6.17 |
| 2026-10-03 | 6.17 |
| 2026-10-04 | 6.19 |
| 2026-10-05 | 6.19 |
| 2026-10-06 | 6.19 |
| 2026-10-07 | 6.19 |
| 2026-10-08 | 6.19 |
| 2026-10-09 | 6.19 |
| 2026-10-10 | 6.19 |
| 2026-10-11 | 6.19 |
| 2026-10-12 | 6.19 |
| 2026-10-13 | 6.19 |
| 2026-10-14 | 6.18 |
| 2026-10-15 | 6.18 |
| 2026-10-16 | 6.18 |
| 2026-10-17 | 6.18 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 35 | 10 | 16 |
| Set 34 | 8 | 20 |
| Set 33 | 17 | 7 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
| Pacific Date | Total Datacrons |
|---|---|
| 2026-09-18 | 35 |
| 2026-09-19 | 35 |
| 2026-09-20 | 35 |
| 2026-09-21 | 35 |
| 2026-09-22 | 35 |
| 2026-09-23 | 35 |
| 2026-09-24 | 35 |
| 2026-09-25 | 35 |
| 2026-09-26 | 35 |
| 2026-09-27 | 35 |
| 2026-09-28 | 36 |
| 2026-09-29 | 36 |
| 2026-09-30 | 37 |
| 2026-10-01 | 33 |
| 2026-10-02 | 37 |
| 2026-10-03 | 37 |
| 2026-10-04 | 37 |
| 2026-10-05 | 37 |
| 2026-10-06 | 37 |
| 2026-10-07 | 37 |
| 2026-10-08 | 37 |
| 2026-10-09 | 37 |
| 2026-10-10 | 37 |
| 2026-10-11 | 37 |
| 2026-10-12 | 37 |
| 2026-10-13 | 37 |
| 2026-10-14 | 35 |
| 2026-10-15 | 35 |
| 2026-10-16 | 35 |
| 2026-10-17 | 35 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.