Daily Tickets
- Days under 600
- 1
Last 30 completed guild days
Based on 114 completed guild days. Historical coverage may be partial.
A quick review of captured performance. Each summary uses the period shown.
Last 30 completed guild days
Based on 114 completed guild days. Historical coverage may be partial.
Most recent completed raids
Average of 4 raids
All captured eligible TB history · 12 events
33 / 52 wins
Eligible wars in the latest membership period
12 of 12 eligible wars. Attack average covers joined wars.
Guild Activity
Based on 114 completed guild days. Historical coverage may be partial.
– · Guild days: 183
Focus or tap a day to see its date and ticket value.
Raid History
Territory Battle History
| RotE | Oct 4, 2026 | 44 | 94,784,624 | 71,074,812 | 80 | 80 | 5 | 5 | 5 | Won | Won | Won |
| RotE | Sep 20, 2026 | 44 | 114,589,238 | 85,089,793 | 88 | 88 | 3 | 5 | 4 | Loss | Won | Won |
| RotE | Sep 6, 2026 | 42 | 108,725,612 | 84,639,369 | 79 | 79 | 4 | 5 | 4 | Won | Won | Won |
| RotE | Aug 23, 2026 | 44 | 101,259,790 | 72,617,370 | 87 | 87 | 11 | 5 | 4 | Won | Won | Won |
| RotE | Aug 9, 2026 | 43 | 111,407,405 | 84,165,411 | 87 | 87 | 5 | 5 | 2 | Loss | Won | Won |
| RotE | Jul 26, 2026 | 44 | 110,014,651 | 83,153,151 | 90 | 90 | 9 | 3 | 2 | Not Attempted | Won | Won |
| RotE | Jul 12, 2026 | 43 | 106,272,360 | 82,947,104 | 76 | 76 | 7 | 4 | 3 | Won | Won | Won |
| RotE | Jun 28, 2026 | 44 | 109,653,425 | 82,656,031 | 86 | 86 | 7 | 4 | 1 | Loss | Won | Loss |
| RotE | Jun 14, 2026 | 42 | 106,008,562 | 82,337,670 | 81 | 81 | 2 | 4 | 3 | Won | Won | Won |
| RotE | May 31, 2026 | 42 | 91,730,717 | 68,501,012 | 80 | 80 | 7 | 4 | 2 | Won | Loss | Won |
Territory War History
Total Attacks and Total Defends require verified complete evidence for squad and fleet battles. Retained logs can omit earlier attacks, including failed attempts. An em dash means an exact total cannot be established; its dependent averages are also unavailable. Rogue Actions remains a separate source statistic. Avg Attack Banners divides matching banners by exact attempts. Avg Attacks per Zone divides exact attempts by verified clears through the selected checkpoint.
| Oct 12, 2026 | SK Survivors | Win | Joined | 73 | — | — | — | — | 6 | 12.2 |
| Oct 8, 2026 | Northern Warriors | Win | Joined | 248 | — | — | — | — | 16 | 15.5 |
| Sep 28, 2026 | UA EMPIRE FIRST ORDER | Win | Joined | 322 | — | — | — | — | 18 | 17.9 |
| Sep 24, 2026 | Knights 0f the Fallen | Win | Joined | 125 | — | — | — | — | 12 | 10.4 |
| Sep 14, 2026 | The Sons of Kenobiii | Win | Joined | — | — | — | — | — | 0 | — |
| Sep 10, 2026 | Orbital Knights Alices | Win | Joined | 137 | — | — | — | — | 15 | 9.1 |
| Aug 31, 2026 | ??G???S M?CH? | Win | Joined | 124 | — | — | — | — | 7 | 17.7 |
| Aug 27, 2026 | Quebec Force Jed? | Win | Joined | 247 | — | — | — | — | 14 | 17.6 |
| Aug 17, 2026 | TCE Eternal | Loss | Joined | 14 | — | — | — | — | 4 | 3.5 |
| Aug 13, 2026 | CAWsual PaTroll | Win | Joined | 151 | — | — | — | — | 11 | 13.7 |
Official Records
| Star Type | Source | Rule Value | Threshold | Status | Recorded At |
|---|---|---|---|---|---|
| TW Attack Star | TW vs. SK Survivors — | 1 | 1 | Awarded | |
| Datacron Star | Member Datacrons — 2026-09-28 to 2026-10-11 | 21 | 15 | Awarded | |
| TW Attack Star | TW vs. Northern Warriors — | 1 | 1 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| Combat Waves | RotE — | 80 | 60 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. UA EMPIRE FIRST ORDER — | 1 | 1 | Awarded | |
| Raid | Raid · | 12,600,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. Knights 0f the Fallen — | 1 | 1 | Awarded |
| Violation Type | Source | Rule Value | Threshold | Status | Recorded At | Waived At |
|---|---|---|---|---|---|---|
| Missing Assigned Platoon | RotE Phase 5 | 1 | 0 | Confirmed | — | |
| Missing Deployment | RotE Phase 4 | 21 | 95 | Confirmed | — | |
| Missing Assigned Platoon | RotE Phase 4 | 1 | 0 | Confirmed | — | |
| Missing Assigned Platoon | RotE Phase 3 | 1 | 0 | Waived | ||
| TW +8-hour Actions Below Minimum | TW vs. SK Survivors — | 0 | 1 | Confirmed | — | |
| Missing Combat Mission | RotE — Phase 6 | 0 | 1 | Confirmed | — | |
| Missing Deployment | RotE — Phase 6 | 0 | 95 | Confirmed | — | |
| Missing Deployment | RotE — Phase 3 | 28 | 95 | Confirmed | — | |
| TW Final Actions Below Minimum | TW vs. The Sons of Kenobiii — | 0 | 3 | Confirmed | — | |
| TW +8-hour Actions Below Minimum | TW vs. The Sons of Kenobiii — | 0 | 0 | Confirmed | — |
Compared observations: to .
G4
G12
G10
G12
G2
G12
G10
R3
G1
R3
G1
G9
R5
R7
G12
R1
R5
R7
R5
R7
R2
R9
Totals count confirmed increases in gear tiers, relic levels, and applied zeta or omicron abilities across all game modes. Dates show when changes were observed, not when upgrades happened in game. First observed investments are excluded; later confirmed upgrades count normally. Missing observations never count as zero. Recovered lower readings do not count as new investments. Portraits show the highest confirmed progression reached in the comparison. Ships, stars, individual gear pieces, and resource costs are excluded.
Current Loadout
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-09-18 | 7.05 |
| 2026-09-19 | 7.05 |
| 2026-09-20 | 7.05 |
| 2026-09-21 | 7.05 |
| 2026-09-22 | 7.04 |
| 2026-09-23 | 7.04 |
| 2026-09-24 | 7.04 |
| 2026-09-25 | 7.04 |
| 2026-09-26 | 7.04 |
| 2026-09-27 | 7.04 |
| 2026-09-28 | 7.04 |
| 2026-09-29 | 7.04 |
| 2026-09-30 | 7.04 |
| 2026-10-01 | 7.05 |
| 2026-10-02 | 7.05 |
| 2026-10-03 | 7.05 |
| 2026-10-04 | 7.05 |
| 2026-10-05 | 7.05 |
| 2026-10-06 | 7.05 |
| 2026-10-07 | 7.05 |
| 2026-10-08 | 7.05 |
| 2026-10-09 | 7.06 |
| 2026-10-10 | 7.06 |
| 2026-10-11 | 6.96 |
| 2026-10-12 | 7.06 |
| 2026-10-13 | 7.06 |
| 2026-10-14 | 7.06 |
| 2026-10-15 | 7.06 |
| 2026-10-16 | 7.06 |
| 2026-10-17 | 7.06 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 36 | 2 | 0 |
| Set 35 | 11 | 17 |
| Set 34 | 12 | 18 |
| Set 33 | 8 | 11 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
| Pacific Date | Total Datacrons |
|---|---|
| 2026-09-18 | 35 |
| 2026-09-19 | 35 |
| 2026-09-20 | 36 |
| 2026-09-21 | 36 |
| 2026-09-22 | 36 |
| 2026-09-23 | 37 |
| 2026-09-24 | 37 |
| 2026-09-25 | 37 |
| 2026-09-26 | 38 |
| 2026-09-27 | 38 |
| 2026-09-28 | 39 |
| 2026-09-29 | 39 |
| 2026-09-30 | 39 |
| 2026-10-01 | 26 |
| 2026-10-02 | 26 |
| 2026-10-03 | 26 |
| 2026-10-04 | 26 |
| 2026-10-05 | 27 |
| 2026-10-06 | 28 |
| 2026-10-07 | 29 |
| 2026-10-08 | 29 |
| 2026-10-09 | 30 |
| 2026-10-10 | 30 |
| 2026-10-11 | 31 |
| 2026-10-12 | 31 |
| 2026-10-13 | 31 |
| 2026-10-14 | 31 |
| 2026-10-15 | 32 |
| 2026-10-16 | 32 |
| 2026-10-17 | 33 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.