Daily Tickets
- Days under 600
- 0
Last 30 completed guild days
Based on 114 completed guild days. Historical coverage may be partial.
A quick review of captured performance. Each summary uses the period shown.
Last 30 completed guild days
Based on 114 completed guild days. Historical coverage may be partial.
Most recent completed raids
Average of 4 raids
All captured eligible TB history · 12 events
28 / 29 wins
Eligible wars in the latest membership period
12 of 12 eligible wars. Attack average covers joined wars.
Guild Activity
Based on 114 completed guild days. Historical coverage may be partial.
– · Guild days: 183
Focus or tap a day to see its date and ticket value.
Raid History
Territory Battle History
| RotE | Oct 4, 2026 | 44 | 93,951,673 | 66,958,129 | 92 | 82 | 10 | 3 | 3 | Won | Not Attempted | Won |
| RotE | Sep 20, 2026 | 44 | 102,150,113 | 78,354,877 | 81 | 64 | 29 | 4 | 4 | Won | Not Attempted | Won |
| RotE | Sep 6, 2026 | 42 | 105,407,249 | 78,094,705 | 95 | 79 | 30 | 4 | 4 | Won | Not Attempted | Won |
| RotE | Aug 23, 2026 | 44 | 104,103,077 | 77,513,077 | 92 | 76 | 23 | 2 | 2 | Won | Not Attempted | Won |
| RotE | Aug 9, 2026 | 43 | 101,623,239 | 77,253,890 | 85 | 73 | 28 | 2 | 2 | Won | Not Attempted | Won |
| RotE | Jul 26, 2026 | 44 | 83,741,108 | 63,873,635 | 64 | 62 | 28 | 2 | 1 | Won | Not Attempted | Loss |
| RotE | Jul 12, 2026 | 43 | 85,643,280 | 63,130,025 | 70 | 70 | 27 | 2 | 2 | Won | Not Attempted | Won |
| RotE | Jun 28, 2026 | 44 | 83,216,032 | 61,945,902 | 70 | 70 | 21 | 2 | 2 | Won | Not Attempted | Won |
| RotE | Jun 14, 2026 | 42 | 98,755,406 | 73,596,213 | 86 | 69 | 23 | 2 | 2 | Won | Not Attempted | Won |
| RotE | May 31, 2026 | 42 | 87,122,545 | 62,197,883 | 84 | 70 | 25 | 2 | 2 | Won | Not Attempted | Won |
Territory War History
Total Attacks and Total Defends require verified complete evidence for squad and fleet battles. Retained logs can omit earlier attacks, including failed attempts. An em dash means an exact total cannot be established; its dependent averages are also unavailable. Rogue Actions remains a separate source statistic. Avg Attack Banners divides matching banners by exact attempts. Avg Attacks per Zone divides exact attempts by verified clears through the selected checkpoint.
| Oct 12, 2026 | SK Survivors | Win | Joined | 59 | — | — | — | — | 4 | 14.8 |
| Oct 8, 2026 | Northern Warriors | Win | Joined | 137 | — | — | — | — | 9 | 15.2 |
| Sep 28, 2026 | UA EMPIRE FIRST ORDER | Win | Joined | 187 | — | — | — | — | 11 | 17.0 |
| Sep 24, 2026 | Knights 0f the Fallen | Win | Joined | 202 | — | — | — | — | 13 | 15.5 |
| Sep 14, 2026 | The Sons of Kenobiii | Win | Joined | 90 | — | — | — | — | 8 | 11.2 |
| Sep 10, 2026 | Orbital Knights Alices | Win | Joined | 162 | — | — | — | — | 12 | 13.5 |
| Aug 31, 2026 | ??G???S M?CH? | Win | Joined | 70 | — | — | — | — | 7 | 10.0 |
| Aug 27, 2026 | Quebec Force Jed? | Win | Joined | 173 | — | — | — | — | 11 | 15.7 |
| Aug 17, 2026 | TCE Eternal | Loss | Joined | 55 | — | — | — | — | 4 | 13.8 |
| Aug 13, 2026 | CAWsual PaTroll | Win | Joined | 118 | — | — | — | — | 7 | 16.9 |
Official Records
| Star Type | Source | Rule Value | Threshold | Status | Recorded At |
|---|---|---|---|---|---|
| Datacron Star | Member Datacrons — 2026-09-28 to 2026-10-11 | 21 | 15 | Awarded | |
| TW Attack Star | TW vs. Northern Warriors — | 1 | 1 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 82 | 60 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. UA EMPIRE FIRST ORDER — | 1 | 1 | Awarded | |
| Mod Star | Member Mods | 7 | 6 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. Knights 0f the Fallen — | 1 | 1 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 64 | 60 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. The Sons of Kenobiii — | 1 | 1 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. Orbital Knights Alices — | 1 | 1 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 79 | 60 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 76 | 60 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 73 | 60 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Combat Waves | RotE — | 62 | 60 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Combat Waves | RotE — | 70 | 60 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| Combat Waves | RotE — | 70 | 60 | Awarded | |
| Raid | Raid · | 10,800,000 | 10,400,000 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 69 | 60 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 70 | 60 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 69 | 60 | Awarded | |
| Combat Waves | RotE — | 68 | 60 | Awarded |
Compared observations: to .
G3
G10
G5
G12
G11
G12
G10
G12
G10
R3
G12
R3
R5
R6
R8
R9
R1
R7
R8
R9
G1
R1
R3
R6
R7
R7
R6
R6
R5
R6
R3
R4
R2
R5
R0
R6
G12
R5
G10
R5
R7
R8
R6
R7
R5
R7
G10
R5
R0
R5
G10
R5
R6
R6
R1
R6
G8
R5
R1
R6
R0
R4
R3
R5
R6
R7
R0
R6
G1
R6
R8
R8
Totals count confirmed increases in gear tiers, relic levels, and applied zeta or omicron abilities across all game modes. Dates show when changes were observed, not when upgrades happened in game. First observed investments are excluded; later confirmed upgrades count normally. Missing observations never count as zero. Recovered lower readings do not count as new investments. Portraits show the highest confirmed progression reached in the comparison. Ships, stars, individual gear pieces, and resource costs are excluded.
Current Loadout
Source data may be stale. The upstream /player feed has returned the same equipped-Mod data for at least 48 hours, so these current counts may not match the live account.
Equipped-Mod source unchanged since across 4 snapshots.
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-09-18 | 5.01 |
| 2026-09-19 | 5.01 |
| 2026-09-20 | 5.01 |
| 2026-09-21 | 5.01 |
| 2026-09-22 | 5.01 |
| 2026-09-23 | 5.01 |
| 2026-09-24 | 5.01 |
| 2026-09-25 | 5.01 |
| 2026-09-26 | 5.01 |
| 2026-09-27 | 5.03 |
| 2026-09-28 | 5.06 |
| 2026-09-29 | 5.03 |
| 2026-09-30 | 5.03 |
| 2026-10-01 | 5.02 |
| 2026-10-02 | 5.01 |
| 2026-10-03 | 5.01 |
| 2026-10-04 | 5.02 |
| 2026-10-05 | 5.02 |
| 2026-10-06 | 5.01 |
| 2026-10-07 | 5.01 |
| 2026-10-08 | 5.01 |
| 2026-10-09 | 5.02 |
| 2026-10-10 | 5.02 |
| 2026-10-11 | 5.02 |
| 2026-10-12 | 5.02 |
| 2026-10-13 | 5.01 |
| 2026-10-14 | 5.02 |
| 2026-10-15 | 5.02 |
| 2026-10-16 | 5.02 |
| 2026-10-17 | 5.02 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 35 | 13 | 25 |
| Set 34 | 9 | 33 |
| Set 33 | 9 | 17 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
| Pacific Date | Total Datacrons |
|---|---|
| 2026-09-18 | 28 |
| 2026-09-19 | 28 |
| 2026-09-20 | 28 |
| 2026-09-21 | 28 |
| 2026-09-22 | 28 |
| 2026-09-23 | 28 |
| 2026-09-24 | 28 |
| 2026-09-25 | 28 |
| 2026-09-26 | 28 |
| 2026-09-27 | 28 |
| 2026-09-28 | 29 |
| 2026-09-29 | 29 |
| 2026-09-30 | 30 |
| 2026-10-01 | 23 |
| 2026-10-02 | 24 |
| 2026-10-03 | 26 |
| 2026-10-04 | 26 |
| 2026-10-05 | 27 |
| 2026-10-06 | 27 |
| 2026-10-07 | 28 |
| 2026-10-08 | 30 |
| 2026-10-09 | 30 |
| 2026-10-10 | 30 |
| 2026-10-11 | 31 |
| 2026-10-12 | 31 |
| 2026-10-13 | 31 |
| 2026-10-14 | 31 |
| 2026-10-15 | 31 |
| 2026-10-16 | 31 |
| 2026-10-17 | 31 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.