Player profile
mariyan
- Last Activity Time
- Date Joined Guild
Guild Activity
Daily Tickets
Based on 27 completed guild days. Historical coverage may be partial.
Last 6 Months of Completed Guild Days
Guild days: 183
Raid History
Recent Raid Results
Territory Battle History
Recent Territory Battles
Official Records
Official Stars & Violations
Review this player's official star awards and confirmed violations.
Official Stars
| Star Type | Source | Rule Value | Threshold | Status | Awarded At | Awarded By | Notes |
|---|---|---|---|---|---|---|---|
| Raid | order66 | 10,500,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. |
Official Violations
| Violation Type | Source | Rule Value | Threshold | Status | Confirmed At | Confirmed By | Waived At | Waived By | Waiver Reason | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Raid under 7,500,000 | order66 | 3,600,000 | 7,500,000 | Confirmed | System | — | Unknown | Automatically confirmed after raid completion. | ||
| Raid under 7,500,000 | order66 | 3,600,000 | 7,500,000 | Confirmed | System | — | Unknown | Automatically confirmed after raid completion. | ||
| Raid under 7,500,000 | order66 | 0 | 7,500,000 | Confirmed | System | — | Unknown | Automatically confirmed after raid completion. |
Current Loadout
Mods
- HotUtils Mod Score
- 5.03
- Equipped Mod Count
- 1,728
- Six Dot
- 733
Speed secondary
- S 25+
- 26
- S 20–24
- 142
- S 15–19
- 286
- S 10–14
- 570
- S 20+
- 168
- S 15+
- 454
- S 10+
- 1,024
Offense % secondary
- O 6%+
- 27
- O 4%+
- 88
Defense % secondary
- D 14%+
- 32
- D 9%+
- 153
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
Mod Progress
- Current Value
- 5.03
- Starting Value
- Unavailable
- Ending Value
- 5.03
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- S 15+
- +0
- S 20+
- +0
- S 25+
- +0
- Six Dot
- +0
- HotUtils Mod Score
- -0.01
View exact daily values
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-06-20 | 5.07 |
| 2026-06-21 | 5.07 |
| 2026-06-22 | 5.06 |
| 2026-06-23 | 5.09 |
| 2026-06-24 | 5.09 |
| 2026-06-25 | 5.09 |
| 2026-06-26 | 5.09 |
| 2026-06-27 | 5.09 |
| 2026-06-28 | 5.09 |
| 2026-06-29 | 5.09 |
| 2026-06-30 | 5.09 |
| 2026-07-01 | 5.09 |
| 2026-07-02 | 5.09 |
| 2026-07-03 | 5.09 |
| 2026-07-04 | 5.09 |
| 2026-07-05 | 5.09 |
| 2026-07-06 | 5.07 |
| 2026-07-07 | 5.05 |
| 2026-07-08 | 5.05 |
| 2026-07-09 | 5.04 |
| 2026-07-10 | 5.04 |
| 2026-07-11 | 5.04 |
| 2026-07-12 | 5.03 |
| 2026-07-13 | 5.03 |
| 2026-07-14 | 5.03 |
| 2026-07-15 | 5.03 |
| 2026-07-16 | 5.03 |
| 2026-07-17 | 5.03 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
Datacrons
- Total Datacrons
- 14
- Total Rerolls
- 6
Counts by Level
- Level 0
- 3
- Level 1
- 0
- Level 2
- 1
- Level 3
- 0
- Level 4
- 0
- Level 5
- 1
- Level 6
- 6
- Level 7
- 1
- Level 8
- 0
- Level 9
- 2
- Level 10
- 0
- Level 11
- 0
- Level 12
- 0
- Level 13
- 0
- Level 14
- 0
- Level 15
- 0
Counts by Set
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 32 | 6 | 0 |
| Set 31 | 5 | 2 |
| Set 30 | 3 | 4 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
Datacron Progress
- Current Value
- 14
- Starting Value
- Unavailable
- Ending Value
- 14
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- Total Datacrons
- +5
View exact daily values
| Pacific Date | Total Datacrons |
|---|---|
| 2026-06-20 | 8 |
| 2026-06-21 | 8 |
| 2026-06-22 | 8 |
| 2026-06-23 | 8 |
| 2026-06-24 | 8 |
| 2026-06-25 | 8 |
| 2026-06-26 | 8 |
| 2026-06-27 | 8 |
| 2026-06-28 | 8 |
| 2026-06-29 | 8 |
| 2026-06-30 | 8 |
| 2026-07-01 | 8 |
| 2026-07-02 | 8 |
| 2026-07-03 | 8 |
| 2026-07-04 | 8 |
| 2026-07-05 | 8 |
| 2026-07-06 | 9 |
| 2026-07-07 | 9 |
| 2026-07-08 | 9 |
| 2026-07-09 | 9 |
| 2026-07-10 | 9 |
| 2026-07-11 | 9 |
| 2026-07-12 | 12 |
| 2026-07-13 | 14 |
| 2026-07-14 | 14 |
| 2026-07-15 | 14 |
| 2026-07-16 | 14 |
| 2026-07-17 | 14 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.
Territory War
Coming in a future phase