Player profile
Brinna Ardes
- Last Activity Time
- Date Joined Guild
Guild Activity
Daily Tickets
Based on 27 completed guild days. Historical coverage may be partial.
Last 6 Months of Completed Guild Days
Guild days: 183
Raid History
Recent Raid Results
Territory Battle History
Recent Territory Battles
Official Records
Official Stars & Violations
Review this player's official star awards and confirmed violations.
Official Stars
| Star Type | Source | Rule Value | Threshold | Status | Awarded At | Awarded By | Notes |
|---|---|---|---|---|---|---|---|
| Raid | order66 | 12,600,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,600,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,600,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,600,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. |
Official Violations
| Violation Type | Source | Rule Value | Threshold | Status | Confirmed At | Confirmed By | Waived At | Waived By | Waiver Reason | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Missing Combat Mission | Territory Battle Phase 6 | 0 | 1 | Confirmed | System | — | Unknown | Combat mission attempts are 0 for this player in Phase 6. | ||
| Raid under 7,500,000 | order66 | 0 | 7,500,000 | Confirmed | System | — | Unknown | Automatically confirmed after raid completion. |
Current Loadout
Mods
- HotUtils Mod Score
- 4.00
- Equipped Mod Count
- 1,882
- Six Dot
- 713
Speed secondary
- S 25+
- 37
- S 20–24
- 134
- S 15–19
- 196
- S 10–14
- 334
- S 20+
- 171
- S 15+
- 367
- S 10+
- 701
Offense % secondary
- O 6%+
- 15
- O 4%+
- 62
Defense % secondary
- D 14%+
- 22
- D 9%+
- 103
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
Mod Progress
- Current Value
- 4.00
- Starting Value
- Unavailable
- Ending Value
- 4.00
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- S 15+
- +2
- S 20+
- +2
- S 25+
- +1
- Six Dot
- +6
- HotUtils Mod Score
- +0.01
View exact daily values
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-06-20 | 3.89 |
| 2026-06-21 | 3.89 |
| 2026-06-22 | 3.89 |
| 2026-06-23 | 3.89 |
| 2026-06-24 | 3.87 |
| 2026-06-25 | 3.89 |
| 2026-06-26 | 3.89 |
| 2026-06-27 | 3.90 |
| 2026-06-28 | 3.90 |
| 2026-06-29 | 3.92 |
| 2026-06-30 | 3.93 |
| 2026-07-01 | 3.93 |
| 2026-07-02 | 3.93 |
| 2026-07-03 | 3.93 |
| 2026-07-04 | 3.95 |
| 2026-07-05 | 3.95 |
| 2026-07-06 | 3.95 |
| 2026-07-07 | 3.97 |
| 2026-07-08 | 3.98 |
| 2026-07-09 | 3.97 |
| 2026-07-10 | 3.99 |
| 2026-07-11 | 3.99 |
| 2026-07-12 | 3.99 |
| 2026-07-13 | 4.00 |
| 2026-07-14 | 4.00 |
| 2026-07-15 | 4.00 |
| 2026-07-16 | 4.00 |
| 2026-07-17 | 4.00 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
Datacrons
- Total Datacrons
- 37
- Total Rerolls
- 46
Counts by Level
- Level 0
- 0
- Level 1
- 0
- Level 2
- 0
- Level 3
- 9
- Level 4
- 3
- Level 5
- 6
- Level 6
- 1
- Level 7
- 1
- Level 8
- 3
- Level 9
- 14
- Level 10
- 0
- Level 11
- 0
- Level 12
- 0
- Level 13
- 0
- Level 14
- 0
- Level 15
- 0
Counts by Set
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 32 | 8 | 13 |
| Set 31 | 12 | 19 |
| Set 30 | 17 | 14 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
Datacron Progress
- Current Value
- 37
- Starting Value
- Unavailable
- Ending Value
- 37
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- Total Datacrons
- +4
View exact daily values
| Pacific Date | Total Datacrons |
|---|---|
| 2026-06-20 | 36 |
| 2026-06-21 | 36 |
| 2026-06-22 | 38 |
| 2026-06-23 | 38 |
| 2026-06-24 | 38 |
| 2026-06-25 | 38 |
| 2026-06-26 | 38 |
| 2026-06-27 | 38 |
| 2026-06-28 | 38 |
| 2026-06-29 | 38 |
| 2026-06-30 | 38 |
| 2026-07-01 | 38 |
| 2026-07-02 | 38 |
| 2026-07-03 | 38 |
| 2026-07-04 | 38 |
| 2026-07-05 | 39 |
| 2026-07-06 | 40 |
| 2026-07-07 | 42 |
| 2026-07-08 | 33 |
| 2026-07-09 | 33 |
| 2026-07-10 | 33 |
| 2026-07-11 | 33 |
| 2026-07-12 | 33 |
| 2026-07-13 | 33 |
| 2026-07-14 | 33 |
| 2026-07-15 | 34 |
| 2026-07-16 | 37 |
| 2026-07-17 | 37 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.
Territory War
Coming in a future phase