Player profile
FFTaylor
- Last Activity Time
- Date Joined Guild
Guild Activity
Daily Tickets
Based on 27 completed guild days. Historical coverage may be partial.
Last 6 Months of Completed Guild Days
Guild days: 183
Raid History
Recent Raid Results
Territory Battle History
Recent Territory Battles
Official Records
Official Stars & Violations
Review this player's official star awards and confirmed violations.
Official Stars
| Star Type | Source | Rule Value | Threshold | Status | Awarded At | Awarded By | Notes |
|---|---|---|---|---|---|---|---|
| Raid | order66 | 10,500,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 10,500,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 10,500,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| TP/GP Ratio | Territory Battle | 7 | 7 | Awarded | System | Player reached TP/GP ratio threshold. | |
| Combat Waves | Territory Battle | 74 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. | |
| Combat Waves | Territory Battle | 71 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. | |
| Combat Waves | Territory Battle | 66 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. | |
| Combat Waves | Territory Battle | 78 | 60 | Awarded | System | Player reached 60+ combat waves in Phase 2+. |
Official Violations
| Violation Type | Source | Rule Value | Threshold | Status | Confirmed At | Confirmed By | Waived At | Waived By | Waiver Reason | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Raid under 7,500,000 | order66 | 1,200,000 | 7,500,000 | Confirmed | System | — | Unknown | Automatically confirmed after raid completion. | ||
| Raid under 7,500,000 | order66 | 6,300,000 | 7,500,000 | Confirmed | System | — | Unknown | Automatically confirmed after raid completion. |
Current Loadout
Mods
Source data may be stale. The upstream /player feed has returned the same equipped-Mod data for at least 48 hours, so these current counts may not match the live account.
Equipped-Mod source unchanged since across 5 snapshots.
- HotUtils Mod Score
- 4.03
- Equipped Mod Count
- 1,944
- Six Dot
- 682
Speed secondary
- S 25+
- 31
- S 20–24
- 137
- S 15–19
- 230
- S 10–14
- 429
- S 20+
- 168
- S 15+
- 398
- S 10+
- 827
Offense % secondary
- O 6%+
- 11
- O 4%+
- 63
Defense % secondary
- D 14%+
- 41
- D 9%+
- 140
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
Mod Progress
- Current Value
- 4.03
- Starting Value
- Unavailable
- Ending Value
- 4.03
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- S 15+
- +1
- S 20+
- +1
- S 25+
- +0
- Six Dot
- +2
- HotUtils Mod Score
- +0.00
View exact daily values
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-06-20 | 4.02 |
| 2026-06-21 | 4.02 |
| 2026-06-22 | 4.01 |
| 2026-06-23 | 3.64 |
| 2026-06-24 | 4.01 |
| 2026-06-25 | 4.01 |
| 2026-06-26 | 4.01 |
| 2026-06-27 | 4.01 |
| 2026-06-28 | 4.01 |
| 2026-06-29 | 3.81 |
| 2026-06-30 | 4.01 |
| 2026-07-01 | 4.01 |
| 2026-07-02 | 4.01 |
| 2026-07-03 | 4.01 |
| 2026-07-04 | 4.01 |
| 2026-07-05 | 3.82 |
| 2026-07-06 | 3.82 |
| 2026-07-07 | 4.03 |
| 2026-07-08 | 4.02 |
| 2026-07-09 | 4.02 |
| 2026-07-10 | 4.02 |
| 2026-07-11 | 4.02 |
| 2026-07-12 | 4.02 |
| 2026-07-13 | 4.04 |
| 2026-07-14 | 4.03 |
| 2026-07-15 | 4.03 |
| 2026-07-16 | 4.03 |
| 2026-07-17 | 4.03 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
Datacrons
- Total Datacrons
- 32
- Total Rerolls
- 43
Counts by Level
- Level 0
- 0
- Level 1
- 0
- Level 2
- 1
- Level 3
- 13
- Level 4
- 0
- Level 5
- 2
- Level 6
- 0
- Level 7
- 0
- Level 8
- 2
- Level 9
- 14
- Level 10
- 0
- Level 11
- 0
- Level 12
- 0
- Level 13
- 0
- Level 14
- 0
- Level 15
- 0
Counts by Set
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 32 | 7 | 7 |
| Set 31 | 14 | 25 |
| Set 30 | 11 | 11 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
Datacron Progress
- Current Value
- 32
- Starting Value
- Unavailable
- Ending Value
- 32
- Net Change
- Unavailable
No successful snapshot exists on or before this range’s starting boundary, so Starting Value and Net Change remain unavailable.
Weekly Net Change
- Total Datacrons
- +3
View exact daily values
| Pacific Date | Total Datacrons |
|---|---|
| 2026-06-20 | 39 |
| 2026-06-21 | 39 |
| 2026-06-22 | 39 |
| 2026-06-23 | 39 |
| 2026-06-24 | 39 |
| 2026-06-25 | 39 |
| 2026-06-26 | 40 |
| 2026-06-27 | 41 |
| 2026-06-28 | 41 |
| 2026-06-29 | 41 |
| 2026-06-30 | 41 |
| 2026-07-01 | 41 |
| 2026-07-02 | 41 |
| 2026-07-03 | 41 |
| 2026-07-04 | 41 |
| 2026-07-05 | 41 |
| 2026-07-06 | 42 |
| 2026-07-07 | 42 |
| 2026-07-08 | 29 |
| 2026-07-09 | 29 |
| 2026-07-10 | 29 |
| 2026-07-11 | 29 |
| 2026-07-12 | 29 |
| 2026-07-13 | 29 |
| 2026-07-14 | 31 |
| 2026-07-15 | 31 |
| 2026-07-16 | 32 |
| 2026-07-17 | 32 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.
Territory War
Coming in a future phase