Territory Battle status
Rise of the Empire · Aug 23, 2026
Ended Aug 23, 2026
Status Filters
Showing phase and planet rows from the newest normalized status snapshot for this Territory Battle.
Territory Zones / Deployments
| 1 | Mustafar | Dark Side | Unavailable | 259,017,956 | Unavailable | 4 |
| 1 | Corellia | Mixed | Unavailable | 248,334,688 | Unavailable | 4 |
| 1 | Coruscant | Light Side | Unavailable | 239,555,048 | Unavailable | 4 |
| 2 | Geonosis | Dark Side | Unavailable | 303,739,785 | Unavailable | 4 |
| 2 | Felucia | Mixed | Unavailable | 321,321,133 | Unavailable | 4 |
| 2 | Bracca | Light Side | Unavailable | 316,034,501 | Unavailable | 4 |
| 3 | Dathomir | Dark Side | Unavailable | 407,367,583 | Unavailable | 4 |
| 3 | Zeffo | Light Side Bonus | Unavailable | 288,395,860 | Unavailable | 4 |
| 3 | Tatooine | Mixed | Unavailable | 339,116,810 | Unavailable | 4 |
| 3 | Kashyyyk | Light Side | Unavailable | 407,367,596 | Unavailable | 4 |
| 4 | Medical Station | Dark Side | Unavailable | 537,544,921 | Unavailable | 3 |
| 4 | Kessel | Mixed | Unavailable | 501,871,396 | Unavailable | 4 |
| 4 | Lothal | Light Side | Unavailable | 501,628,887 | Unavailable | 4 |
| 4 | Mandalore | Light Side Bonus | Unavailable | 397,766,895 | Unavailable | 4 |
| 5 | Malachor | Dark Side | Unavailable | 0 | Unavailable | 1 |
| 5 | Vandor | Mixed | Unavailable | 730,265,397 | Unavailable | 3 |
| 5 | Ring of Kafrene | Light Side | Unavailable | 729,948,824 | Unavailable | 3 |
| 6 | Death Star | Dark Side | Unavailable | 0 | Unavailable | 1 |
| 6 | Hoth | Mixed | Unavailable | 0 | Unavailable | 1 |
| 6 | Scarif | Light Side | Unavailable | 0 | Unavailable | 1 |
Combat Missions
| 1 | Mustafar | Combat Mission 01 | 5,800,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 02 | 4,000,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 03 | 5,700,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 04 | 5,200,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 05 | 10,800,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 01 | 5,800,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 02 | 5,300,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 03 | 5,700,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 04 | 5,600,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 05 | 2,000,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 01 | 5,800,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 02 | 3,900,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 03 | 6,200,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 04 | 7,600,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 01 | 9,500,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 02 | 10,125,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 03 | 9,750,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 04 | 16,500,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 01 | 250,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 02 | 10,750,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 03 | 11,000,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 04 | 11,250,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 05 | 500,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 01 | 3,500,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 02 | 10,250,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 03 | 10,125,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 04 | 21,000,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 05 | 10,875,000 | 0 | 4 |
| 3 | Zeffo | Combat Mission 01 | 7,848,750 | 0 | 4 |
| 3 | Zeffo | Combat Mission 02 | 7,491,250 | 0 | 4 |
| 3 | Zeffo | Combat Mission 03 | 74,051,250 | 0 | 4 |
| 3 | Zeffo | Combat Mission 04 | 25,935,000 | 0 | 4 |
| 3 | Dathomir | Combat Mission 01 | 15,177,500 | 0 | 4 |
| 3 | Dathomir | Combat Mission 02 | 14,283,750 | 0 | 4 |
| 3 | Dathomir | Combat Mission 03 | 4,095,000 | 0 | 4 |
| 3 | Dathomir | Combat Mission 04 | 22,522,500 | 0 | 4 |
| 3 | Tatooine | Combat Mission 01 | 28,648,750 | 0 | 4 |
| 3 | Tatooine | Combat Mission 02 | 12,788,750 | 0 | 4 |
| 3 | Tatooine | Combat Mission 03 | 26,422,500 | 0 | 4 |
| 3 | Tatooine | Combat Mission 04 | 30,517,500 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 01 | 15,518,750 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 03 | 15,860,000 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 04 | 16,201,250 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 05 | 29,347,500 | 0 | 4 |
| 4 | Medical Station | Combat Mission 01 | 42,449,084 | 46 | 3 |
| 4 | Medical Station | Combat Mission 02 | 34,770,955 | 43 | 3 |
| 4 | Medical Station | Combat Mission 03 | 1,480,782 | 2 | 3 |
| 4 | Medical Station | Combat Mission 04 | 104,641,928 | 46 | 3 |
| 4 | Kessel | Combat Mission 01 | 10,365,474 | 26 | 4 |
| 4 | Kessel | Combat Mission 02 | 7,623,285 | 21 | 4 |
| 4 | Kessel | Combat Mission 03 | 3,180,939 | 16 | 4 |
| 4 | Kessel | Combat Mission 04 | 7,623,285 | 21 | 4 |
| 4 | Mandalore | Combat Mission 01 | 6,307,034 | 9 | 4 |
| 4 | Mandalore | Combat Mission 02 | 25,941,106 | 35 | 4 |
| 4 | Mandalore | Combat Mission 03 | 1,316,250 | 1 | 4 |
| 4 | Mandalore | Combat Mission 04 | 66,141,596 | 39 | 4 |
| 4 | Lothal | Combat Mission 01 | 10,310,630 | 0 | 4 |
| 4 | Lothal | Combat Mission 02 | 16,288,602 | 0 | 4 |
| 4 | Lothal | Combat Mission 03 | 15,027,195 | 0 | 4 |
| 4 | Lothal | Combat Mission 04 | 27,641,264 | 0 | 4 |
| 5 | Malachor | Combat Mission 01 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 02 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 03 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 04 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 05 | 0 | 0 | 1 |
| 5 | Vandor | Combat Mission 01 | 0 | 0 | 3 |
| 5 | Vandor | Combat Mission 02 | 19,072,469 | 27 | 3 |
| 5 | Vandor | Combat Mission 03 | 10,718,666 | 16 | 3 |
| 5 | Vandor | Combat Mission 04 | 8,737,708 | 19 | 3 |
| 5 | Ring of Kafrene | Combat Mission 01 | 39,158,450 | 35 | 3 |
| 5 | Ring of Kafrene | Combat Mission 02 | 10,196,553 | 9 | 3 |
| 5 | Ring of Kafrene | Combat Mission 03 | 27,902,314 | 29 | 3 |
| 5 | Ring of Kafrene | Combat Mission 04 | 116,922,528 | 46 | 3 |
| 6 | Death Star | Combat Mission 01 | 0 | 0 | 1 |
| 6 | Death Star | Combat Mission 02 | 0 | 0 | 1 |
| 6 | Death Star | Combat Mission 03 | 0 | 0 | 1 |
| 6 | Death Star | Combat Mission 04 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 01 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 02 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 03 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 04 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 05 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 01 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 02 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 03 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 04 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 05 | 0 | 0 | 1 |
Special Missions
| 1 | Corellia | Qi'ra + Young Han Solo Special Mission | 5x characters, Relic 5+, Qi'ra, Young Han Solo | 15 GET3 | 33 | 30 | 90.9% | 4 |
| 2 | Bracca | Zeffo Unlock Mission | Cere Junda Relic 7+, any Cal Kestis Relic 7+ | 50 GET2 | 50 | 42 | 84.0% | 4 |
| 3 | Zeffo Bonus | Clone Trooper Special Mission | 5x Clone Troopers Relic 7+ | 50 GET2 | 27 | 24 | 88.9% | 4 |
| 3 | Kashyyyk | Saw Gerrera Special Mission | Rebel Fighter Relic 7+, Saw Gerrera | 50 GET2 | 19 | 16 | 84.2% | 4 |
| 3 | Dathomir | Merrin Nightsister Special Mission | Nightsisters Relic 7+, Merrin | 50 GET2 | 29 | 20 | 69.0% | 4 |
| 3 | Tatooine | Reva Shard Special Mission | 5x Inquisitorius Relic 7+, Grand Inquisitor | 1 Reva Shard | 37 | 33 | 89.2% | 4 |
| 3 | Tatooine | Mandalore Unlock Mission | Bo-Katan Mand'alor, The Mandalorian Beskar Armor, +1 Mandalorian, Relic 7+, max units 3 | 50 GET2 | 49 | 44 | 89.8% | 4 |
| 4 | Haven / Medical Station | Third Sister Special Mission | Inquisitorius Relic 8+, Third Sister | 20 GET3 | 6 | 6 | 100.0% | 4 |
| 4 | Kessel | Qi'ra + L3-37 Special Mission | 5x characters, Relic 8+, Qi'ra, L3-37 | 20 GET3 | 2 | 2 | 100.0% | 4 |
| 5 | Vandor | Young Han + Vandor Chewbacca Special Mission | 5x characters, Relic 9+, Young Han Solo, Vandor Chewbacca | 20 GET3 | 0 | 0 | — | 3 |
Operations / Platoons
| 1 | Mustafar | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 1 | Corellia | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 1 | Coruscant | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 2 | Geonosis | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 2 | Felucia | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 2 | Bracca | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Zeffo | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Dathomir | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Tatooine | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Kashyyyk | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 4 | Medical Station | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 3 |
| 4 | Kessel | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 4 | Mandalore | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 4 | Lothal | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 5 | Malachor | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |
| 5 | Vandor | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 3 |
| 5 | Ring of Kafrene | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 3 |
| 6 | Death Star | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |
| 6 | Hoth | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |
| 6 | Scarif | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |