Territory Battle status
Rise of the Empire · Jun 28, 2026
Ended Jun 28, 2026
Status Filters
Showing phase and planet rows from the newest normalized status snapshot for this Territory Battle.
Territory Zones / Deployments
| 1 | Mustafar | Dark Side | Unavailable | 249,596,703 | Unavailable | 4 |
| 1 | Corellia | Mixed | Unavailable | 248,566,292 | Unavailable | 4 |
| 1 | Coruscant | Light Side | Unavailable | 242,754,196 | Unavailable | 4 |
| 2 | Geonosis | Dark Side | Unavailable | 303,834,459 | Unavailable | 4 |
| 2 | Felucia | Mixed | Unavailable | 316,040,532 | Unavailable | 4 |
| 2 | Bracca | Light Side | Unavailable | 321,568,694 | Unavailable | 4 |
| 3 | Dathomir | Dark Side | Unavailable | 407,366,667 | Unavailable | 4 |
| 3 | Zeffo | Light Side Bonus | Unavailable | 288,844,503 | Unavailable | 4 |
| 3 | Tatooine | Mixed | Unavailable | 339,116,781 | Unavailable | 4 |
| 3 | Kashyyyk | Light Side | Unavailable | 407,366,866 | Unavailable | 4 |
| 4 | Medical Station | Dark Side | Unavailable | 524,984,171 | Unavailable | 3 |
| 4 | Kessel | Mixed | Unavailable | 500,306,737 | Unavailable | 4 |
| 4 | Lothal | Light Side | Unavailable | 501,524,308 | Unavailable | 4 |
| 4 | Mandalore | Light Side Bonus | Unavailable | 397,045,202 | Unavailable | 4 |
| 5 | Malachor | Dark Side | Unavailable | 0 | Unavailable | 1 |
| 5 | Vandor | Mixed | Unavailable | 739,704,574 | Unavailable | 3 |
| 5 | Ring of Kafrene | Light Side | Unavailable | 729,961,253 | Unavailable | 3 |
| 6 | Death Star | Dark Side | Unavailable | 0 | Unavailable | 1 |
| 6 | Hoth | Mixed | Unavailable | 0 | Unavailable | 1 |
| 6 | Scarif | Light Side | Unavailable | 0 | Unavailable | 1 |
Combat Missions
| 1 | Mustafar | Combat Mission 01 | 6,200,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 02 | 4,300,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 03 | 5,700,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 04 | 5,800,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 05 | 12,400,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 01 | 7,200,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 02 | 6,500,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 03 | 6,600,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 04 | 6,500,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 05 | 2,000,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 01 | 6,000,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 02 | 4,100,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 03 | 6,600,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 04 | 11,200,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 01 | 11,125,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 02 | 10,750,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 03 | 10,500,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 04 | 16,000,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 01 | 250,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 02 | 11,125,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 03 | 11,750,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 04 | 11,500,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 05 | 0 | 0 | 4 |
| 2 | Bracca | Combat Mission 01 | 3,625,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 02 | 11,000,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 03 | 9,750,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 04 | 21,000,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 05 | 12,000,000 | 0 | 4 |
| 3 | Zeffo | Combat Mission 01 | 17,387,500 | 0 | 4 |
| 3 | Zeffo | Combat Mission 02 | 13,568,750 | 0 | 4 |
| 3 | Zeffo | Combat Mission 03 | 54,648,750 | 0 | 4 |
| 3 | Zeffo | Combat Mission 04 | 37,537,500 | 0 | 4 |
| 3 | Dathomir | Combat Mission 01 | 14,446,250 | 0 | 4 |
| 3 | Dathomir | Combat Mission 02 | 15,323,750 | 0 | 4 |
| 3 | Dathomir | Combat Mission 03 | 3,575,000 | 0 | 4 |
| 3 | Dathomir | Combat Mission 04 | 21,840,000 | 0 | 4 |
| 3 | Tatooine | Combat Mission 01 | 26,422,500 | 0 | 4 |
| 3 | Tatooine | Combat Mission 02 | 11,765,000 | 0 | 4 |
| 3 | Tatooine | Combat Mission 03 | 25,593,750 | 0 | 4 |
| 3 | Tatooine | Combat Mission 04 | 29,835,000 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 01 | 14,657,500 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 03 | 15,356,250 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 04 | 15,697,500 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 05 | 29,347,500 | 0 | 4 |
| 4 | Medical Station | Combat Mission 01 | 48,591,587 | 45 | 3 |
| 4 | Medical Station | Combat Mission 02 | 44,149,241 | 43 | 3 |
| 4 | Medical Station | Combat Mission 03 | 712,969 | 1 | 3 |
| 4 | Medical Station | Combat Mission 04 | 101,680,364 | 47 | 3 |
| 4 | Kessel | Combat Mission 01 | 9,542,817 | 29 | 4 |
| 4 | Kessel | Combat Mission 02 | 9,323,442 | 28 | 4 |
| 4 | Kessel | Combat Mission 03 | 4,168,127 | 15 | 4 |
| 4 | Kessel | Combat Mission 04 | 7,623,285 | 21 | 4 |
| 4 | Mandalore | Combat Mission 01 | 5,923,128 | 7 | 4 |
| 4 | Mandalore | Combat Mission 02 | 25,392,668 | 35 | 4 |
| 4 | Mandalore | Combat Mission 03 | 0 | 0 | 4 |
| 4 | Mandalore | Combat Mission 04 | 62,192,844 | 35 | 4 |
| 4 | Lothal | Combat Mission 01 | 11,681,724 | 0 | 4 |
| 4 | Lothal | Combat Mission 02 | 18,427,509 | 0 | 4 |
| 4 | Lothal | Combat Mission 03 | 16,233,758 | 0 | 4 |
| 4 | Lothal | Combat Mission 04 | 28,628,452 | 0 | 4 |
| 5 | Malachor | Combat Mission 01 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 02 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 03 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 04 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 05 | 0 | 0 | 1 |
| 5 | Vandor | Combat Mission 01 | 721,744 | 1 | 3 |
| 5 | Vandor | Combat Mission 02 | 12,991,392 | 19 | 3 |
| 5 | Vandor | Combat Mission 03 | 8,138,815 | 13 | 3 |
| 5 | Vandor | Combat Mission 04 | 7,509,208 | 15 | 3 |
| 5 | Ring of Kafrene | Combat Mission 01 | 44,640,634 | 42 | 3 |
| 5 | Ring of Kafrene | Combat Mission 02 | 9,689,797 | 9 | 3 |
| 5 | Ring of Kafrene | Combat Mission 03 | 23,141,874 | 32 | 3 |
| 5 | Ring of Kafrene | Combat Mission 04 | 111,148,576 | 47 | 3 |
| 6 | Death Star | Combat Mission 01 | 0 | 0 | 1 |
| 6 | Death Star | Combat Mission 02 | 0 | 0 | 1 |
| 6 | Death Star | Combat Mission 03 | 0 | 0 | 1 |
| 6 | Death Star | Combat Mission 04 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 01 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 02 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 03 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 04 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 05 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 01 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 02 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 03 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 04 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 05 | 0 | 0 | 1 |
Special Missions
| 1 | Corellia | Qi'ra + Young Han Solo Special Mission | 5x characters, Relic 5+, Qi'ra, Young Han Solo | 15 GET3 | 25 | 24 | 96.0% | 4 |
| 2 | Bracca | Zeffo Unlock Mission | Cere Junda Relic 7+, any Cal Kestis Relic 7+ | 50 GET2 | 49 | 44 | 89.8% | 4 |
| 3 | Zeffo Bonus | Clone Trooper Special Mission | 5x Clone Troopers Relic 7+ | 50 GET2 | 30 | 17 | 56.7% | 4 |
| 3 | Kashyyyk | Saw Gerrera Special Mission | Rebel Fighter Relic 7+, Saw Gerrera | 50 GET2 | 18 | 15 | 83.3% | 4 |
| 3 | Dathomir | Merrin Nightsister Special Mission | Nightsisters Relic 7+, Merrin | 50 GET2 | 29 | 23 | 79.3% | 4 |
| 3 | Tatooine | Reva Shard Special Mission | 5x Inquisitorius Relic 7+, Grand Inquisitor | 1 Reva Shard | 35 | 34 | 97.1% | 4 |
| 3 | Tatooine | Mandalore Unlock Mission | Bo-Katan Mand'alor, The Mandalorian Beskar Armor, +1 Mandalorian, Relic 7+, max units 3 | 50 GET2 | 50 | 41 | 82.0% | 4 |
| 4 | Haven / Medical Station | Third Sister Special Mission | Inquisitorius Relic 8+, Third Sister | 20 GET3 | 8 | 7 | 87.5% | 4 |
| 4 | Kessel | Qi'ra + L3-37 Special Mission | 5x characters, Relic 8+, Qi'ra, L3-37 | 20 GET3 | 2 | 2 | 100.0% | 4 |
| 5 | Vandor | Young Han + Vandor Chewbacca Special Mission | 5x characters, Relic 9+, Young Han Solo, Vandor Chewbacca | 20 GET3 | 0 | 0 | — | 3 |
Operations / Platoons
| 1 | Mustafar | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 1 | Corellia | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 1 | Coruscant | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 2 | Geonosis | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 2 | Felucia | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 2 | Bracca | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Zeffo | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Dathomir | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Tatooine | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Kashyyyk | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 4 | Medical Station | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 3 |
| 4 | Kessel | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 4 | Mandalore | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 4 | Lothal | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 5 | Malachor | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |
| 5 | Vandor | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 3 |
| 5 | Ring of Kafrene | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 3 |
| 6 | Death Star | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |
| 6 | Hoth | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |
| 6 | Scarif | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |