Territory Battle status
Rise of the Empire · Jul 12, 2026
Ended Jul 12, 2026
Status Filters
Showing phase and planet rows from the newest normalized status snapshot for this Territory Battle.
Territory Zones / Deployments
| 1 | Mustafar | Dark Side | Unavailable | 248,337,498 | Unavailable | 4 |
| 1 | Corellia | Mixed | Unavailable | 248,771,632 | Unavailable | 4 |
| 1 | Coruscant | Light Side | Unavailable | 240,026,832 | Unavailable | 4 |
| 2 | Geonosis | Dark Side | Unavailable | 303,909,717 | Unavailable | 4 |
| 2 | Felucia | Mixed | Unavailable | 326,330,349 | Unavailable | 4 |
| 2 | Bracca | Light Side | Unavailable | 321,223,224 | Unavailable | 4 |
| 3 | Dathomir | Dark Side | Unavailable | 407,367,770 | Unavailable | 4 |
| 3 | Zeffo | Light Side Bonus | Unavailable | 288,295,889 | Unavailable | 4 |
| 3 | Tatooine | Mixed | Unavailable | 339,116,775 | Unavailable | 4 |
| 3 | Kashyyyk | Light Side | Unavailable | 415,758,667 | Unavailable | 4 |
| 4 | Medical Station | Dark Side | Unavailable | 525,148,938 | Unavailable | 3 |
| 4 | Kessel | Mixed | Unavailable | 500,304,481 | Unavailable | 4 |
| 4 | Lothal | Light Side | Unavailable | 501,283,223 | Unavailable | 4 |
| 4 | Mandalore | Light Side Bonus | Unavailable | 396,599,279 | Unavailable | 4 |
| 5 | Malachor | Dark Side | Unavailable | 0 | Unavailable | 1 |
| 5 | Vandor | Mixed | Unavailable | 672,151,691 | Unavailable | 3 |
| 5 | Ring of Kafrene | Light Side | Unavailable | 729,948,425 | Unavailable | 3 |
| 6 | Death Star | Dark Side | Unavailable | 0 | Unavailable | 1 |
| 6 | Hoth | Mixed | Unavailable | 0 | Unavailable | 1 |
| 6 | Scarif | Light Side | Unavailable | 0 | Unavailable | 1 |
Combat Missions
| 1 | Mustafar | Combat Mission 01 | 5,900,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 02 | 4,300,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 03 | 5,800,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 04 | 5,900,000 | 0 | 4 |
| 1 | Mustafar | Combat Mission 05 | 11,600,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 01 | 6,200,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 02 | 5,500,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 03 | 5,500,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 04 | 5,300,000 | 0 | 4 |
| 1 | Corellia | Combat Mission 05 | 1,600,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 01 | 5,700,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 02 | 3,700,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 03 | 5,800,000 | 0 | 4 |
| 1 | Coruscant | Combat Mission 04 | 9,600,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 01 | 10,500,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 02 | 11,000,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 03 | 10,750,000 | 0 | 4 |
| 2 | Geonosis | Combat Mission 04 | 15,500,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 01 | 375,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 02 | 11,500,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 03 | 11,750,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 04 | 11,500,000 | 0 | 4 |
| 2 | Felucia | Combat Mission 05 | 0 | 0 | 4 |
| 2 | Bracca | Combat Mission 01 | 3,750,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 02 | 11,000,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 03 | 10,125,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 04 | 19,500,000 | 0 | 4 |
| 2 | Bracca | Combat Mission 05 | 11,750,000 | 0 | 4 |
| 3 | Zeffo | Combat Mission 01 | 16,526,250 | 0 | 4 |
| 3 | Zeffo | Combat Mission 02 | 13,422,500 | 0 | 4 |
| 3 | Zeffo | Combat Mission 03 | 70,053,750 | 0 | 4 |
| 3 | Zeffo | Combat Mission 04 | 33,442,500 | 0 | 4 |
| 3 | Dathomir | Combat Mission 01 | 13,763,750 | 0 | 4 |
| 3 | Dathomir | Combat Mission 02 | 15,161,250 | 0 | 4 |
| 3 | Dathomir | Combat Mission 03 | 3,575,000 | 0 | 4 |
| 3 | Dathomir | Combat Mission 04 | 19,792,500 | 0 | 4 |
| 3 | Tatooine | Combat Mission 01 | 25,918,750 | 0 | 4 |
| 3 | Tatooine | Combat Mission 02 | 12,447,500 | 0 | 4 |
| 3 | Tatooine | Combat Mission 03 | 24,716,250 | 0 | 4 |
| 3 | Tatooine | Combat Mission 04 | 28,291,250 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 01 | 13,130,000 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 03 | 14,673,750 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 04 | 15,697,500 | 0 | 4 |
| 3 | Kashyyyk | Combat Mission 05 | 30,030,000 | 0 | 4 |
| 4 | Medical Station | Combat Mission 01 | 49,085,181 | 44 | 3 |
| 4 | Medical Station | Combat Mission 02 | 43,875,022 | 40 | 3 |
| 4 | Medical Station | Combat Mission 03 | 2,467,970 | 2 | 3 |
| 4 | Medical Station | Combat Mission 04 | 100,693,176 | 43 | 3 |
| 4 | Kessel | Combat Mission 01 | 10,584,849 | 28 | 4 |
| 4 | Kessel | Combat Mission 02 | 9,323,442 | 24 | 4 |
| 4 | Kessel | Combat Mission 03 | 4,442,346 | 19 | 4 |
| 4 | Kessel | Combat Mission 04 | 5,648,909 | 17 | 4 |
| 4 | Mandalore | Combat Mission 01 | 7,074,847 | 9 | 4 |
| 4 | Mandalore | Combat Mission 02 | 20,456,727 | 34 | 4 |
| 4 | Mandalore | Combat Mission 03 | 0 | 0 | 4 |
| 4 | Mandalore | Combat Mission 04 | 65,154,408 | 36 | 4 |
| 4 | Lothal | Combat Mission 01 | 11,791,412 | 0 | 4 |
| 4 | Lothal | Combat Mission 02 | 17,495,165 | 0 | 4 |
| 4 | Lothal | Combat Mission 03 | 17,220,946 | 0 | 4 |
| 4 | Lothal | Combat Mission 04 | 28,628,452 | 0 | 4 |
| 5 | Malachor | Combat Mission 01 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 02 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 03 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 04 | 0 | 0 | 1 |
| 5 | Malachor | Combat Mission 05 | 0 | 0 | 1 |
| 5 | Vandor | Combat Mission 01 | 721,744 | 1 | 3 |
| 5 | Vandor | Combat Mission 02 | 11,855,029 | 17 | 3 |
| 5 | Vandor | Combat Mission 03 | 5,666,458 | 9 | 3 |
| 5 | Vandor | Combat Mission 04 | 11,317,559 | 22 | 3 |
| 5 | Ring of Kafrene | Combat Mission 01 | 39,895,551 | 33 | 3 |
| 5 | Ring of Kafrene | Combat Mission 02 | 9,275,178 | 7 | 3 |
| 5 | Ring of Kafrene | Combat Mission 03 | 19,963,130 | 23 | 3 |
| 5 | Ring of Kafrene | Combat Mission 04 | 105,374,624 | 40 | 3 |
| 6 | Death Star | Combat Mission 01 | 0 | 0 | 1 |
| 6 | Death Star | Combat Mission 02 | 0 | 0 | 1 |
| 6 | Death Star | Combat Mission 03 | 0 | 0 | 1 |
| 6 | Death Star | Combat Mission 04 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 01 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 02 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 03 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 04 | 0 | 0 | 1 |
| 6 | Hoth | Combat Mission 05 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 01 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 02 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 03 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 04 | 0 | 0 | 1 |
| 6 | Scarif | Combat Mission 05 | 0 | 0 | 1 |
Special Missions
| 1 | Corellia | Qi'ra + Young Han Solo Special Mission | 5x characters, Relic 5+, Qi'ra, Young Han Solo | 15 GET3 | 27 | 25 | 92.6% | 4 |
| 2 | Bracca | Zeffo Unlock Mission | Cere Junda Relic 7+, any Cal Kestis Relic 7+ | 50 GET2 | 49 | 41 | 83.7% | 4 |
| 3 | Zeffo Bonus | Clone Trooper Special Mission | 5x Clone Troopers Relic 7+ | 50 GET2 | 29 | 18 | 62.1% | 4 |
| 3 | Kashyyyk | Saw Gerrera Special Mission | Rebel Fighter Relic 7+, Saw Gerrera | 50 GET2 | 17 | 14 | 82.4% | 4 |
| 3 | Dathomir | Merrin Nightsister Special Mission | Nightsisters Relic 7+, Merrin | 50 GET2 | 29 | 24 | 82.8% | 4 |
| 3 | Tatooine | Reva Shard Special Mission | 5x Inquisitorius Relic 7+, Grand Inquisitor | 1 Reva Shard | 35 | 32 | 91.4% | 4 |
| 3 | Tatooine | Mandalore Unlock Mission | Bo-Katan Mand'alor, The Mandalorian Beskar Armor, +1 Mandalorian, Relic 7+, max units 3 | 50 GET2 | 48 | 41 | 85.4% | 4 |
| 4 | Haven / Medical Station | Third Sister Special Mission | Inquisitorius Relic 8+, Third Sister | 20 GET3 | 7 | 6 | 85.7% | 4 |
| 4 | Kessel | Qi'ra + L3-37 Special Mission | 5x characters, Relic 8+, Qi'ra, L3-37 | 20 GET3 | 2 | 2 | 100.0% | 4 |
| 5 | Vandor | Young Han + Vandor Chewbacca Special Mission | 5x characters, Relic 9+, Young Han Solo, Vandor Chewbacca | 20 GET3 | 0 | 0 | — | 3 |
Operations / Platoons
| 1 | Mustafar | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 1 | Corellia | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 1 | Coruscant | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 2 | Geonosis | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 2 | Felucia | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 2 | Bracca | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Zeffo | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Dathomir | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Tatooine | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 3 | Kashyyyk | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 4 | Medical Station | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 3 |
| 4 | Kessel | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 4 | Mandalore | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 4 | Lothal | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 4 |
| 5 | Malachor | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |
| 5 | Vandor | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 3 |
| 5 | Ring of Kafrene | Operations 01 | 6 | 90 | 90 | 90 / 90 filled | 3 |
| 6 | Death Star | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |
| 6 | Hoth | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |
| 6 | Scarif | Operations 01 | 6 | 0 | 90 | 0 / 90 filled | 1 |