Player profile
RAGINGBLACKBOB
- Last Activity Time
- Date Joined Guild
Guild Activity
Daily Tickets
Based on 70 completed guild days. Historical coverage may be partial.
Last 6 Months of Completed Guild Days
Guild days: 183
Raid History
Recent Raid Results
Territory Battle History
Recent Territory Battles
Summary metrics cover all eligible completed Territory Battles recorded since this membership began. The table shows the most recent events.
| RotE | Aug 23, 2026 | 44 | 82,668,702 | 114 | 91 | 20 | 3 | 2 |
| RotE | Aug 9, 2026 | 43 | 72,131,469 | 111 | 91 | 19 | 3 | 3 |
| RotE | Jul 26, 2026 | 44 | 81,527,854 | 116 | 94 | 18 | 3 | 3 |
| RotE | Jul 12, 2026 | 43 | 81,415,712 | 101 | 78 | 24 | 3 | 3 |
| RotE | Jun 28, 2026 | 44 | 81,064,551 | 109 | 86 | 23 | 3 | 3 |
| RotE | Jun 14, 2026 | 42 | 80,374,403 | 106 | 84 | 23 | 2 | 2 |
| RotE | May 31, 2026 | 42 | 80,204,286 | 104 | 82 | 21 | 2 | 2 |
| RotE | May 17, 2026 | 42 | 79,469,177 | 95 | 74 | 26 | 2 | 2 |
| RotE | May 3, 2026 | 42 | 78,339,836 | 100 | 80 | 22 | 2 | 2 |
Official Records
Official Stars & Violations
Review this player's official star awards and confirmed violations.
Official Stars
| Star Type | Source | Rule Value | Threshold | Status | Awarded At | Awarded By | Notes |
|---|---|---|---|---|---|---|---|
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. | |
| Raid | order66 | 12,900,000 | 10,400,000 | Awarded | System | Automatically awarded after raid completion. |
Official Violations
No official Violations match the current filters.
Current Loadout
Mods
- HotUtils Mod Score
- 6.66
- Equipped Mod Count
- 1,980
- Six Dot
- 1,122
Speed secondary
- S 25+
- 39
- S 20–24
- 170
- S 15–19
- 452
- S 10–14
- 563
- S 20+
- 209
- S 15+
- 661
- S 10+
- 1,224
Offense % secondary
- O 6%+
- 25
- O 4%+
- 85
Defense % secondary
- D 14%+
- 25
- D 9%+
- 123
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
Mod Progress
- Current Value
- 6.66
- Starting Value
- 6.36
- Ending Value
- 6.66
- Net Change
- +0.30
Weekly Net Change
- S 15+
- +14
- S 20+
- +9
- S 25+
- +3
- Six Dot
- +12
- HotUtils Mod Score
- +0.16
View exact daily values
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-08-02 | 6.36 |
| 2026-08-03 | 6.36 |
| 2026-08-04 | 6.36 |
| 2026-08-05 | 6.38 |
| 2026-08-06 | 6.38 |
| 2026-08-07 | 6.38 |
| 2026-08-08 | 6.39 |
| 2026-08-09 | 6.39 |
| 2026-08-10 | 6.39 |
| 2026-08-11 | 6.39 |
| 2026-08-12 | 6.46 |
| 2026-08-13 | 6.46 |
| 2026-08-14 | 6.47 |
| 2026-08-15 | 6.47 |
| 2026-08-16 | 6.47 |
| 2026-08-17 | 6.48 |
| 2026-08-18 | 6.50 |
| 2026-08-19 | 6.49 |
| 2026-08-20 | 6.49 |
| 2026-08-21 | 6.49 |
| 2026-08-22 | 6.50 |
| 2026-08-23 | 6.50 |
| 2026-08-24 | 6.50 |
| 2026-08-25 | 6.50 |
| 2026-08-26 | 6.52 |
| 2026-08-27 | 6.55 |
| 2026-08-28 | 6.57 |
| 2026-08-29 | 6.33 |
| 2026-08-30 | 6.66 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
Datacrons
- Total Datacrons
- 30
- Total Rerolls
- 119
Counts by Level
- Level 0
- 0
- Level 1
- 0
- Level 2
- 0
- Level 3
- 4
- Level 4
- 1
- Level 5
- 3
- Level 6
- 4
- Level 7
- 1
- Level 8
- 2
- Level 9
- 13
- Level 10
- 0
- Level 11
- 0
- Level 12
- 0
- Level 13
- 0
- Level 14
- 0
- Level 15
- 2
Counts by Set
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 33 | 8 | 21 |
| Set 32 | 10 | 41 |
| Set 31 | 12 | 57 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
Datacron Progress
- Current Value
- 30
- Starting Value
- 39
- Ending Value
- 30
- Net Change
- -9
Weekly Net Change
- Total Datacrons
- +0
View exact daily values
| Pacific Date | Total Datacrons |
|---|---|
| 2026-08-02 | 39 |
| 2026-08-03 | 41 |
| 2026-08-04 | 43 |
| 2026-08-05 | 44 |
| 2026-08-06 | 30 |
| 2026-08-07 | 30 |
| 2026-08-08 | 30 |
| 2026-08-09 | 30 |
| 2026-08-10 | 30 |
| 2026-08-11 | 30 |
| 2026-08-12 | 30 |
| 2026-08-13 | 30 |
| 2026-08-14 | 30 |
| 2026-08-15 | 30 |
| 2026-08-16 | 30 |
| 2026-08-17 | 30 |
| 2026-08-18 | 30 |
| 2026-08-19 | 30 |
| 2026-08-20 | 30 |
| 2026-08-21 | 30 |
| 2026-08-22 | 30 |
| 2026-08-23 | 30 |
| 2026-08-24 | 30 |
| 2026-08-25 | 30 |
| 2026-08-26 | 30 |
| 2026-08-27 | 30 |
| 2026-08-28 | 30 |
| 2026-08-29 | 30 |
| 2026-08-30 | 30 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.
Territory War
Coming in a future phase