Daily Tickets
- Days under 600
- 0
Last 30 completed guild days
Based on 114 completed guild days. Historical coverage may be partial.
A quick review of captured performance. Each summary uses the period shown.
Last 30 completed guild days
Based on 114 completed guild days. Historical coverage may be partial.
Most recent completed raids
Average of 4 raids
All captured eligible TB history · 12 events
31 / 32 wins
Eligible wars in the latest membership period
12 of 12 eligible wars. Attack average covers joined wars.
Guild Activity
Based on 114 completed guild days. Historical coverage may be partial.
– · Guild days: 183
Focus or tap a day to see its date and ticket value.
Raid History
Territory Battle History
| RotE | Oct 4, 2026 | 44 | 115,698,832 | 85,040,843 | 108 | 86 | 13 | 3 | 3 | Won | Won | Won |
| RotE | Sep 20, 2026 | 44 | 115,543,275 | 83,913,167 | 109 | 87 | 23 | 3 | 3 | Won | Won | Won |
| RotE | Sep 6, 2026 | 42 | 115,863,806 | 83,197,110 | 112 | 90 | 15 | 3 | 3 | Won | Won | Won |
| RotE | Aug 23, 2026 | 44 | 115,763,822 | 82,668,702 | 114 | 91 | 20 | 3 | 2 | Loss | Won | Won |
| RotE | Aug 9, 2026 | 43 | 103,552,070 | 72,131,469 | 111 | 91 | 19 | 3 | 3 | Won | Won | Won |
| RotE | Jul 26, 2026 | 44 | 114,296,762 | 81,527,854 | 116 | 94 | 18 | 3 | 3 | Won | Won | Won |
| RotE | Jul 12, 2026 | 43 | 109,977,499 | 81,415,712 | 101 | 78 | 24 | 3 | 3 | Won | Won | Won |
| RotE | Jun 28, 2026 | 44 | 112,161,990 | 81,064,551 | 109 | 86 | 23 | 3 | 3 | Won | Won | Won |
| RotE | Jun 14, 2026 | 42 | 110,177,035 | 80,374,403 | 106 | 84 | 23 | 2 | 2 | Won | Not Attempted | Won |
| RotE | May 31, 2026 | 42 | 109,707,674 | 80,204,286 | 104 | 82 | 21 | 2 | 2 | Won | Not Attempted | Won |
Territory War History
Total Attacks and Total Defends require verified complete evidence for squad and fleet battles. Retained logs can omit earlier attacks, including failed attempts. An em dash means an exact total cannot be established; its dependent averages are also unavailable. Rogue Actions remains a separate source statistic. Avg Attack Banners divides matching banners by exact attempts. Avg Attacks per Zone divides exact attempts by verified clears through the selected checkpoint.
| Oct 12, 2026 | SK Survivors | Win | Joined | 262 | — | — | — | — | 15 | 17.5 |
| Oct 8, 2026 | Northern Warriors | Win | Joined | 224 | — | — | — | — | 14 | 16.0 |
| Sep 28, 2026 | UA EMPIRE FIRST ORDER | Win | Joined | 98 | — | — | — | — | 8 | 12.2 |
| Sep 24, 2026 | Knights 0f the Fallen | Win | Joined | 160 | — | — | — | — | 10 | 16.0 |
| Sep 14, 2026 | The Sons of Kenobiii | Win | Joined | 115 | — | — | — | — | 8 | 14.4 |
| Sep 10, 2026 | Orbital Knights Alices | Win | Joined | 217 | — | — | — | — | 14 | 15.5 |
| Aug 31, 2026 | ??G???S M?CH? | Win | Joined | 216 | — | — | — | — | 17 | 12.7 |
| Aug 27, 2026 | Quebec Force Jed? | Win | Joined | 231 | — | — | — | — | 13 | 17.8 |
| Aug 17, 2026 | TCE Eternal | Loss | Joined | 72 | — | — | — | — | 8 | 9.0 |
| Aug 13, 2026 | CAWsual PaTroll | Win | Joined | 157 | — | — | — | — | 10 | 15.7 |
Official Records
| Star Type | Source | Rule Value | Threshold | Status | Recorded At |
|---|---|---|---|---|---|
| TW Attack Star | TW vs. SK Survivors — | 1 | 1 | Awarded | |
| Datacron Star | Member Datacrons — 2026-09-28 to 2026-10-11 | 15 | 15 | Awarded | |
| TW Attack Star | TW vs. Northern Warriors — | 1 | 1 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 86 | 60 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. UA EMPIRE FIRST ORDER — | 1 | 1 | Awarded | |
| Mod Star | Member Mods | 20 | 6 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. Knights 0f the Fallen — | 1 | 1 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 87 | 60 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. The Sons of Kenobiii — | 1 | 1 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TW Attack Star | TW vs. Orbital Knights Alices — | 1 | 1 | Awarded | |
| Zeffo and Mandalore Wins | RotE — | 2 | 2 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 90 | 60 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 91 | 60 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 91 | 60 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 94 | 60 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 78 | 60 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 86 | 60 | Awarded | |
| Raid | Raid · | 12,900,000 | 10,400,000 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 84 | 60 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 82 | 60 | Awarded | |
| TP/GP Ratio | RotE — | 7 | 7 | Awarded | |
| Combat Waves | RotE — | 74 | 60 | Awarded | |
| TP/GP Ratio | RotE — | 8 | 7 | Awarded | |
| Combat Waves | RotE — | 80 | 60 | Awarded |
No official Violations match the current filters.
Compared observations: to .
G9
G12
G9
G12
G10
G12
G10
R3
G12
R3
Some gear or relic history is unavailable.
G10
G12
Initial investments are excluded from totals.
G12
R4
R5
R2
R5
G12
R5
G10
R5
G11
R5
R5
R6
R5
R6
R4
R6
R6
R6
R6
R6
R5
R6
R2
R4
R4
R5
R4
R6
G12
R6
R4
R6
R4
R6
R4
R6
R4
R6
G12
R6
G12
R6
G12
R6
G12
R6
G9
R6
G1
R6
G12
R6
G12
R6
R9
R10
R5
R9
R7
R7
R2
R5
R1
R5
R5
R6
G12
R5
G12
R5
Totals count confirmed increases in gear tiers, relic levels, and applied zeta or omicron abilities across all game modes. Dates show when changes were observed, not when upgrades happened in game. First observed investments are excluded; later confirmed upgrades count normally. Missing observations never count as zero. Recovered lower readings do not count as new investments. Portraits show the highest confirmed progression reached in the comparison. Ships, stars, individual gear pieces, and resource costs are excluded.
Current Loadout
S = Speed secondary, O = Offense % secondary, and D = Defense % secondary. Thresholds are inclusive and counts cover equipped mods.
Observed
Historical Progress
| Pacific Date | HotUtils Mod Score |
|---|---|
| 2026-09-18 | 6.74 |
| 2026-09-19 | 6.74 |
| 2026-09-20 | 6.74 |
| 2026-09-21 | 6.74 |
| 2026-09-22 | 6.73 |
| 2026-09-23 | 6.76 |
| 2026-09-24 | 6.76 |
| 2026-09-25 | 6.76 |
| 2026-09-26 | 6.76 |
| 2026-09-27 | 6.74 |
| 2026-09-28 | 6.74 |
| 2026-09-29 | 6.69 |
| 2026-09-30 | 6.71 |
| 2026-10-01 | 6.71 |
| 2026-10-02 | 6.70 |
| 2026-10-03 | 6.70 |
| 2026-10-04 | 6.70 |
| 2026-10-05 | 6.68 |
| 2026-10-06 | 6.68 |
| 2026-10-07 | 6.68 |
| 2026-10-08 | 6.68 |
| 2026-10-09 | 6.68 |
| 2026-10-10 | 6.68 |
| 2026-10-11 | 6.68 |
| 2026-10-12 | 6.68 |
| 2026-10-13 | 6.68 |
| 2026-10-14 | 6.68 |
| 2026-10-15 | 6.68 |
| 2026-10-16 | 6.72 |
| 2026-10-17 | 6.72 |
HotUtils Mod Score is normalized by squad GP, allowing progress to be compared as a roster grows. Weekly changes are calculated at request time and are not stored.
Current Inventory
| Set | Datacron Count | Total Rerolls |
|---|---|---|
| Set 35 | 16 | 68 |
| Set 34 | 14 | 39 |
| Set 33 | 8 | 21 |
Rerolls are recorded reroll actions, not material cost.
Observed
Historical Progress
| Pacific Date | Total Datacrons |
|---|---|
| 2026-09-18 | 32 |
| 2026-09-19 | 32 |
| 2026-09-20 | 32 |
| 2026-09-21 | 32 |
| 2026-09-22 | 32 |
| 2026-09-23 | 33 |
| 2026-09-24 | 35 |
| 2026-09-25 | 35 |
| 2026-09-26 | 35 |
| 2026-09-27 | 35 |
| 2026-09-28 | 36 |
| 2026-09-29 | 36 |
| 2026-09-30 | 36 |
| 2026-10-01 | 28 |
| 2026-10-02 | 29 |
| 2026-10-03 | 38 |
| 2026-10-04 | 38 |
| 2026-10-05 | 38 |
| 2026-10-06 | 38 |
| 2026-10-07 | 38 |
| 2026-10-08 | 38 |
| 2026-10-09 | 38 |
| 2026-10-10 | 38 |
| 2026-10-11 | 38 |
| 2026-10-12 | 38 |
| 2026-10-13 | 38 |
| 2026-10-14 | 38 |
| 2026-10-15 | 38 |
| 2026-10-16 | 38 |
| 2026-10-17 | 38 |
A set absent from a complete successful snapshot is counted as zero for that set. Missing snapshots are never converted to zero. Weekly changes are calculated at request time.